CW TCB-HSC-MET15 (HOSE: CTCB2506)
1,260
Open1,490
High1,490
Low1,140
Highest(Listed)1,590
Lowest(Listed)690
Vol28,600
Foreign Buy-
Foreign Sell-
Outst. shares5,000,000
Time to maturity191
Underlying price26,550
Exercise price25,000
Break Even **30,040
S-X *1,550
MoneynessITM
Moneyness
Date | Close | Change | Volume |
---|---|---|---|
04/14/2025 | 1,260 | -220 (-14.86%) | 28,600 |
04/11/2025 | 1,480 | 430 (+40.95%) | 4,800 |
04/10/2025 | 1,050 | 240 (+29.63%) | 34,300 |
04/09/2025 | 810 | -10 (-1.22%) | 55,900 |
04/08/2025 | 820 | -100 (-10.87%) | 55,400 |
Peer Underlying Stock (TCB)
CW code | Close | Change | Volume | S-X* | Break Even** | CW Issuer | Maturity Period |
---|---|---|---|---|---|---|---|
CTCB2403 | 760 | -30 (-3.80%) | 692,500 | 550 | 29,800 | ACBS | 12 months |
CTCB2404 | 1,030 | 100 (+10.75%) | 15,200 | 1,550 | 30,150 | MBS | 9 months |
CTCB2406 | 320 | -20 (-5.88%) | 108,100 | -1,429 | 29,579 | KIS | 7 months |
CTCB2501 | 1,750 | 20 (+1.16%) | 103,700 | 2,550 | 27,500 | VPBankS | 7 months |
CTCB2502 | 1,490 | -60 (-3.87%) | 305,800 | 2,550 | 26,980 | SSI | 5 months |
CTCB2503 | 1,830 | -60 (-3.17%) | 239,100 | 550 | 29,660 | SSI | 10 months |
CTCB2504 | 1,170 | -50 (-4.10%) | 101,800 | 2,050 | 31,520 | BSI | 12 months |
CTCB2505 | 1,280 | (0.00%) | 600 | 150 | 28,960 | VCI | 6 months |
CTCB2506 | 1,260 | -220 (-14.86%) | 28,600 | 1,550 | 30,040 | HCM | 9 months |
Peer Issuer (HCM)
CW code | Close | Change | Volume | Underlying price | S-X* | Break Even** | Maturity Period |
---|---|---|---|---|---|---|---|
CHPG2508 | 1,400 | -100 (-6.67%) | 362,100 | 25,350 | -1,650 | 29,800 | 9 months |
CTCB2506 | 1,260 | -220 (-14.86%) | 28,600 | 26,550 | 1,550 | 30,040 | 9 months |
CVRE2505 | 2,370 | 370 (+18.50%) | 120,600 | 20,300 | 3,300 | 21,740 | 9 months |
Underlying stock: | TCB |
Underlying Issuer: | Vietnam Technological and Commercial Joint Stock Bank (HOSE: TCB) |
CW Issuer: | Ho Chi Minh City Securities Corporation (HCM) |
CW Type: | Call |
CW Style: | European-style |
Settlement Type: | Cash-settled |
Maturity Period: | 9 months |
Publish date: | 01/23/2025 |
Listing date: | 02/21/2025 |
First trading date: | 02/25/2025 |
Final trading day: | 10/21/2025 |
Maturity Date: | 10/23/2025 |
Conversion Ratio: | 4 : 1 |
Offering Price: | 1,100 |
Exercise price: | 25,000 |
Listed Shares: | 5,000,000 |
Outstanding Shares: | 5,000,000 |
Documents: | Prospectus |