Vinh Long Import Export Joint Stock Company (OTC: ICL)
Income Statement | Year 202101/01-12/31KT/ĐL | Year 202201/01-12/31KT/ĐL | Year 202301/01-12/31KT/HN | Year 202401/01-12/31CKT/ĐL |
---|---|---|---|---|
Net revenue | 4,460,113 | 3,901,445 | 2,903,164 | 4,276,240 |
Gross profit | 1,724,692 | 1,415,225 | 1,207,446 | 1,720,877 |
Operating profit | 1,430,247 | 1,067,393 | 842,209 | 1,295,326 |
Profit after tax | 1,147,062 | 852,488 | 674,359 | 1,039,655 |
Profit after tax for shareholders of parent company | 1,147,062 | 852,488 | 674,359 | 1,039,655 |
Balance Sheet | Year 202101/01-12/31KT/ĐL | Year 202201/01-12/31KT/ĐL | Year 202301/01-12/31KT/HN | Year 202401/01-12/31CKT/ĐL |
---|---|---|---|---|
Current assets | 24,186,711 | 15,262,467 | 17,728,214 | 31,172,159 |
Loans | 13,690,097 | 7,378,983 | 12,135,124 | 20,428,527 |
Total assets | 24,369,103 | 15,446,955 | 17,910,675 | 31,339,637 |
Liabilities | 17,043,850 | 7,555,123 | 9,598,590 | 20,895,696 |
Short-term liabilities | 17,043,850 | 7,555,123 | 9,598,590 | 20,895,696 |
Owner's equity | 7,325,253 | 7,891,832 | 8,312,085 | 10,443,942 |
Ratios | Year 202101/01-12/31KT/ĐL | Year 202201/01-12/31KT/ĐL | Year 202301/01-12/31KT/HN | Year 202401/01-12/31CKT/ĐL |
---|---|---|---|---|
Trailing EPS | 3,680.00 | 1,865.00 | 1,475.00 | 1,579.00 |
BVPS | 16,022.00 | 17,261.00 | 18,180.00 | 14,506.00 |
P/E | 12.37 | 10.73 | 23.19 | 18.62 |
ROS | 25.72 | 21.85 | 23.23 | 24.31 |
ROEA | 19.50 | 11.20 | 8.32 | 11.09 |
ROAA | 6.22 | 4.28 | 4.04 | 4.22 |
Symbol | Price | Vol | Mkt Cap |
---|---|---|---|
SSI | 24,400 (-0.20%) | 9,555,200 | 47,870 |
VCI | 32,700 (-0.15%) | 3,051,800 | 23,482 |
VND | 11,700 (-2.09%) | 7,703,800 | 17,811 |
VIX | 9,430 (-1.57%) | 9,683,900 | 13,754 |
FTS | 40,700 (-0.37%) | 923,900 | 12,451 |
06/13/2019 | Audited Parent Company FS 2018 |
06/11/2018 | Audited Parent Company FS 2017 |
03/28/2017 | Audited Parent Company FS 2016 |
03/28/2017 | Audited Consolidated FS 2016 |
05/16/2016 | Audited Parent Company FS 2015 |
Name: Vinh Long Import Export Joint Stock Company
Abbreviation:IMEXCUULONG
Address: Số 5 - Đường 30/4 - TX.Vĩnh Long - T.Vĩnh Long
Telephone: (84.270) 3823618 - 3831139
Fax: (84.270) 3823822
Email:imexcuulong@imexcuulong.com.vn
Website:http://www.imexcuulong.com.vn
Exchange: OTC
Sector: Wholesale Trade
Industry: Merchant Wholesalers, Nondurable Goods
Listing date:
Chartered capital: 98,795,060,000
Listed shares:
Shares outstanding:
Status: Operating
Tax code: 1500171478
Establishment license: 2608/QÐ-UBND
Issued date: 12/29/2006
Business license: 5403000061
Issued date: 12/01/2007
Main business scope:
Trading food grains, agricultural raw materials
Milling and polishing rice
- 1976: Cuu Long Foreign Trade Company, a precursor of Vinh Long Import-Export JSC, was established.
- 1992: Renamed as Vinh Long Import-Export Company
- 2006: Equitized and operated as a joint stock company
- As of 2014, the charter capital of the company was VND 98.7 billion.
Items | Unit |
---|---|
Price | VND |
Volume | Shares |
Foreigner's, Yield | % |
Mkt Cap | bVND |
Financial indicators | mVND |
EPS, BVPS, Dividend | VND |
P/E, F P/E, P/B | Times |
ROS, ROA, ROE | % |
2. F PE is taken from the estimates of earnings announced by listed companies.
3. 3-month/6-month/12-month price charts are compiled from revised data.