Electrical Engineering Construction - JSC (OTC: AGRIMECO)
Income Statement | Q1/202101/01-03/31CKT/HN | Q1/202301/01-03/31CKT/HN | Q3/202307/01-09/30CKT/HN | Q1/202401/01-03/31CKT/HN |
---|---|---|---|---|
Net revenue | 43,856 | 57,278 | 24,656 | 60,927 |
Gross profit | 13,595 | 32,410 | 1,722 | 37,382 |
Operating profit | 9,680 | 20,872 | -7,510 | 27,216 |
Profit after tax | 9,043 | 19,788 | -7,685 | 25,809 |
Net profit | 8,332 | 16,770 | -2,335 | 25,809 |
Balance Sheet | Q1/202101/01-03/31CKT/HN | Q1/202301/01-03/31CKT/HN | Q3/202307/01-09/30CKT/HN | Q1/202401/01-03/31CKT/HN |
---|---|---|---|---|
Current assets | 765,922 | 696,297 | 615,214 | 664,005 |
Total assets | 2,416,970 | 2,863,831 | 2,788,227 | 2,824,550 |
Liabilities | 1,817,686 | 2,173,354 | 2,139,757 | 2,125,526 |
Short -term liabilities | 678,127 | 689,201 | 631,746 | 626,807 |
Owner's equity | 599,284 | 690,477 | 648,471 | 699,024 |
Ratios | Q1/202101/01-03/31CKT/HN | Q1/202301/01-03/31CKT/HN | Q3/202307/01-09/30CKT/HN | Q1/202401/01-03/31CKT/HN |
---|---|---|---|---|
Trailing EPS | 388.00 | 780.00 | 671.00 | 1,092.00 |
BVPS | 27,595.00 | 31,837.00 | 29,883.00 | 32,234.00 |
ROS | 20.62 | 34.55 | -31.17 | 42.36 |
Symbol | Price | Chartered capital | |||
---|---|---|---|---|---|
No company in this industry |
09/18/2024 | Corporate Governance Report the first 6 month of 2024 |
09/12/2024 | Consolidated FS Quarter 1 of 2024 |
09/12/2024 | Parent Company FS Quarter 1 of 2024 |
09/18/2024 | Annual report 2023 |
09/12/2024 | Audited Consolidated FS 2023 |
Name: Electrical Engineering Construction - JSC
Abbreviation:
Address: Km 10 - Quốc lộ 1A - X. Tứ Hiệp - H. Thanh Trì - TP. Hà Nội
Telephone:
Fax:
Email:info@agrimeco.com.vn
Website:http://agrimeco.com.vn/
Exchange: OTC
Sector: Construction and Real Estate
Industry: Heavy and Civil Engineering Construction
Listing date:
Chartered capital: 215,000,000,000
Listed shares:
Shares outstanding:
Status: Operating
Tax code:
Establishment license:
Issued date:
Business license:
Issued date:
Main business scope:
- Thi công xây dựng các công trình thủy điện, công trình dân dụng
- Kinh doanh sản xuất cơ khí...
Items | Unit |
---|---|
Price | VND |
Volume | Shares |
Foreigner's, Yield | % |
Mkt Cap | bVND |
Financial indicators | mVND |
EPS, BVPS, Dividend | VND |
P/E, F P/E, P/B | Times |
ROS, ROA, ROE | % |
2. F PE is taken from the estimates of earnings announced by listed companies.
3. 3-month/6-month/12-month price charts are compiled from revised data.