VS-Sector: VS-Accommodate
55.47
Volume 1,845,099
Val. 12,555,995,300
Foreign Buy 25,800
Foreign Sell 27,100
- Ceiling:
- Increase:
- Unchange:
- Decrease:
- Floor:

No | Stock | Exchange | Industry (Level 3) | Outstanding Shares | Price 1 day | Price 5 days |
---|---|---|---|---|---|---|
1 | ATS | HNX | Full-Service Restaurants | 3,500,000 | 34,000 0(0%) | 34,000 |
2 | DAH | HOSE | Traveler Accommodation | 34,200,000 | 4,000 -160(-3.85%) | 4,680 |
3 | DSN | HOSE | Amusement Parks and Arcades | 12,083,009 | 47,600 -400(-0.83%) | 48,800 |
4 | HOT | HOSE | Traveler Accommodation | 7,999,937 | 27,050 0(0%) | 27,050 |
5 | NVT | HOSE | Traveler Accommodation | 90,500,000 | 5,900 +200(+3.51%) | 5,790 |
6 | OCH | HNX | Traveler Accommodation | 200,000,000 | 7,000 -200(-2.78%) | 7,600 |
7 | PDC | HNX | Traveler Accommodation | 15,000,000 | 4,900 0(0%) | 5,000 |
8 | RIC | HOSE | Gambling Industries | 70,368,754 | 11,400 +700(+6.54%) | 8,760 |
9 | SDA | HNX | Employment Services | 26,205,990 | 4,700 -300(-6%) | 4,800 |
10 | SGH | HNX | Traveler Accommodation | 12,364,100 | 55,900 0(0%) | 55,900 |
11 | TTT | HNX | Other Support Services | 4,570,210 | 36,800 0(0%) | 38,000 |
12 | VCM | HNX | Employment Services | 3,000,000 | 19,500 0(0%) | 19,500 |
13 | VNG | HOSE | Traveler Accommodation | 97,276,608 | 13,500 -300(-2.17%) | 13,900 |
Vietstock’s industry classification
Vietstock applied NAICS 2007 (The North American Industry Classification System) for industry classification because of its popularity, comprehension and logical order. In addition, it receives many supports from international organizations and bears a lot of similarities to Vietnam Standard Industrial Classification (VSIC 2007).