VS-Sector: VS-Accommodate
44.53
Volume 1,173,500
Val. 14,124,350,000
Foreign Buy 26,600
Foreign Sell 39,600
- Ceiling:
- Increase:
- Unchange:
- Decrease:
- Floor:

No | Stock | Exchange | Industry (Level 3) | Outstanding Shares | Price 1 day | Price 5 days |
---|---|---|---|---|---|---|
1 | ATS | HNX | Full-Service Restaurants | 3,500,000 | 9,100 0(0%) | 10,100 |
2 | CTC | HNX | Traveler Accommodation | 15,799,926 | 1,400 0(0%) | 1,500 |
3 | DAH | HOSE | Traveler Accommodation | 84,200,000 | 4,170 +100(+2.46%) | 4,070 |
4 | DSN | HOSE | Amusement Parks and Arcades | 12,083,009 | 54,500 +200(+0.37%) | 54,700 |
5 | NVT | HOSE | Traveler Accommodation | 90,500,000 | 7,590 +90(+1.20%) | 7,410 |
6 | OCH | HNX | Traveler Accommodation | 200,000,000 | 6,800 -100(-1.45%) | 6,900 |
7 | SGH | HNX | Traveler Accommodation | 12,364,100 | 30,000 +1,500(+5.26%) | 28,500 |
8 | TTT | HNX | Other Support Services | 4,570,210 | 32,900 0(0%) | 32,100 |
9 | VNG | HOSE | Traveler Accommodation | 97,276,608 | 8,000 0(0%) | 8,000 |
Vietstock’s industry classification
Vietstock applied NAICS 2007 (The North American Industry Classification System) for industry classification because of its popularity, comprehension and logical order. In addition, it receives many supports from international organizations and bears a lot of similarities to Vietnam Standard Industrial Classification (VSIC 2007).