VS-Sector: VS-Food & Drink
1,336.35
Volume 22,133,145
Val. 1,051,945,895,200
Foreign Buy 508,200
Foreign Sell 3,887,220
- Ceiling:
- Increase:
- Unchange:
- Decrease:
- Floor:

No | Stock | Exchange | Industry (Level 3) | Outstanding Shares | Price 1 day | Price 5 days |
---|---|---|---|---|---|---|
1 | AGM | HOSE | Grain and Oilseed Milling | 18,200,000 | 14,500 0(0%) | 13,000 |
2 | BBC | HOSE | Sugar and Confectionery Product Manufacturing | 15,420,782 | 66,000 +1,500(+2.33%) | 59,600 |
3 | BCF | HNX | Other Food Manufacturing | 21,083,725 | 39,000 0(0%) | 39,600 |
4 | BHN | HOSE | Beverage Manufacturing | 231,800,000 | 72,800 +4,000(+5.81%) | 73,600 |
5 | BNA | HNX | Bakeries and Tortilla Manufacturing | 8,000,000 | 42,000 +2,000(+5%) | 37,500 |
6 | CAN | HNX | Fruit and Vegetable Preserving and Specialty Food Manufacturing | 5,000,000 | 25,600 +2,300(+9.87%) | 25,500 |
7 | DAT | HOSE | Other Food Manufacturing | 46,005,413 | 28,400 +1,400(+5.19%) | 28,000 |
8 | DBC | HOSE | Animal Slaughtering and Processing | 104,763,911 | 54,900 -600(-1.08%) | 52,200 |
9 | GTN | HOSE | Dairy Product Manufacturing | 250,000,000 | 25,800 0(0%) | 26,950 |
10 | HAD | HNX | Beverage Manufacturing | 4,000,000 | 19,500 0(0%) | 20,100 |
11 | HHC | HNX | Bakeries and Tortilla Manufacturing | 16,425,000 | 99,900 0(0%) | 99,900 |
12 | KDC | HOSE | Bakeries and Tortilla Manufacturing | 228,749,100 | 49,050 +50(+0.10%) | 48,700 |
13 | KTS | HNX | Sugar and Confectionery Product Manufacturing | 5,070,000 | 18,000 -600(-3.23%) | 19,800 |
14 | LAF | HOSE | Other Food Manufacturing | 14,728,019 | 14,900 +500(+3.47%) | 14,850 |
15 | LSS | HOSE | Sugar and Confectionery Product Manufacturing | 66,994,950 | 13,100 +50(+0.38%) | 12,550 |
16 | MSN | HOSE | Other Food Manufacturing | 1,174,683,246 | 89,200 +800(+0.90%) | 91,300 |
17 | NAF | HOSE | Fruit and Vegetable Preserving and Specialty Food Manufacturing | 47,567,790 | 21,200 -400(-1.85%) | 21,400 |
18 | PAN | HOSE | Other Food Manufacturing | 208,894,750 | 26,250 -550(-2.05%) | 28,100 |
19 | SAB | HOSE | Beverage Manufacturing | 641,281,186 | 176,500 -1,500(-0.84%) | 187,800 |
20 | SAF | HNX | Other Food Manufacturing | 10,055,789 | 55,000 0(0%) | 53,200 |
21 | SBT | HOSE | Sugar and Confectionery Product Manufacturing | 617,158,147 | 22,450 -50(-0.22%) | 22,900 |
22 | SCD | HOSE | Beverage Manufacturing | 8,477,640 | 24,100 0(0%) | 23,200 |
23 | SGC | HNX | Other Food Manufacturing | 7,147,580 | 92,000 +2,000(+2.22%) | 90,000 |
24 | SLS | HNX | Sugar and Confectionery Product Manufacturing | 9,791,945 | 106,800 -200(-0.19%) | 108,400 |
25 | SMB | HOSE | Beverage Manufacturing | 29,846,648 | 43,500 0(0%) | 43,500 |
26 | TAC | HOSE | Grain and Oilseed Milling | 33,876,148 | 50,000 +400(+0.81%) | 50,900 |
27 | TAR | HNX | Grain and Oilseed Milling | 41,999,977 | 23,400 +400(+1.74%) | 23,200 |
28 | TFC | HNX | Animal Slaughtering and Processing | 16,829,994 | 7,200 +200(+2.86%) | 6,400 |
29 | THB | HNX | Beverage Manufacturing | 11,424,570 | 9,800 +300(+3.16%) | 9,500 |
30 | VCF | HOSE | Beverage Manufacturing | 26,579,135 | 243,500 0(0%) | 230,500 |
31 | VDL | HNX | Beverage Manufacturing | 14,657,150 | 25,600 +2,200(+9.40%) | 23,400 |
32 | VHE | HNX | Other Food Manufacturing | 15,839,996 | 6,800 +400(+6.25%) | 5,900 |
33 | VNM | HOSE | Dairy Product Manufacturing | 2,089,955,445 | 103,000 -400(-0.39%) | 105,600 |
34 | VTL | HNX | Beverage Manufacturing | 5,059,992 | 15,300 0(0%) | 17,000 |
Vietstock’s industry classification
Vietstock applied NAICS 2007 (The North American Industry Classification System) for industry classification because of its popularity, comprehension and logical order. In addition, it receives many supports from international organizations and bears a lot of similarities to Vietnam Standard Industrial Classification (VSIC 2007).