VS-Sector: VS-Food & Drink
1,080.94
Volume 17,564,791
Val. 550,634,682,100
Foreign Buy 1,174,400
Foreign Sell 1,495,700
- Ceiling:
- Increase:
- Unchange:
- Decrease:
- Floor:

No | Stock | Exchange | Industry (Level 3) | Outstanding Shares | Price 1 day | Price 5 days |
---|---|---|---|---|---|---|
1 | AGM | HOSE | Grain and Oilseed Milling | 18,200,000 | 6,280 0(0%) | 6,280 |
2 | APC | HOSE | Fruit and Vegetable Preserving and Specialty Food Manufacturing | 19,905,025 | 9,100 -100(-1.09%) | 9,450 |
3 | BAF | HOSE | Animal Slaughtering and Processing | 143,520,000 | 25,150 -200(-0.79%) | 25,900 |
4 | BBC | HOSE | Sugar and Confectionery Product Manufacturing | 18,752,687 | 54,000 0(0%) | 52,700 |
5 | BCF | HNX | Other Food Manufacturing | 32,283,180 | 28,900 0(0%) | 28,000 |
6 | BHN | HOSE | Beverage Manufacturing | 231,800,000 | 40,000 -50(-0.12%) | 41,050 |
7 | BNA | HNX | Bakeries and Tortilla Manufacturing | 24,999,855 | 9,900 0(0%) | 10,200 |
8 | DBC | HOSE | Animal Slaughtering and Processing | 242,001,859 | 23,600 +400(+1.72%) | 24,000 |
9 | HAD | HNX | Beverage Manufacturing | 4,000,000 | 16,900 0(0%) | 16,900 |
10 | HAT | HNX | Beverage Manufacturing | 3,123,000 | 37,400 +3,400(+10%) | 36,900 |
11 | HHC | HNX | Bakeries and Tortilla Manufacturing | 16,425,000 | 103,500 0(0%) | 103,500 |
12 | KDC | HOSE | Other Food Manufacturing | 257,224,010 | 63,300 +100(+0.16%) | 63,100 |
13 | KTS | HNX | Sugar and Confectionery Product Manufacturing | 5,070,000 | 37,300 0(0%) | 37,800 |
14 | LAF | HOSE | Other Food Manufacturing | 14,728,019 | 12,350 +150(+1.23%) | 11,800 |
15 | LSS | HOSE | Sugar and Confectionery Product Manufacturing | 74,547,993 | 11,200 +50(+0.45%) | 11,650 |
16 | MSN | HOSE | Other Food Manufacturing | 1,430,843,406 | 61,300 +400(+0.66%) | 64,900 |
17 | NAF | HOSE | Fruit and Vegetable Preserving and Specialty Food Manufacturing | 50,564,090 | 14,400 0(0%) | 14,750 |
18 | PAN | HOSE | Other Food Manufacturing | 208,894,750 | 18,850 0(0%) | 19,350 |
19 | SAB | HOSE | Beverage Manufacturing | 1,282,562,372 | 64,900 +600(+0.93%) | 63,500 |
20 | SAF | HNX | Other Food Manufacturing | 12,046,590 | 51,000 0(0%) | 51,000 |
21 | SBT | HOSE | Sugar and Confectionery Product Manufacturing | 740,500,993 | 13,300 +150(+1.14%) | 13,850 |
22 | SCD | HOSE | Beverage Manufacturing | 8,477,640 | 14,700 +150(+1.03%) | 15,200 |
23 | SGC | HNX | Other Food Manufacturing | 7,147,580 | 71,100 0(0%) | 71,100 |
24 | SLS | HNX | Sugar and Confectionery Product Manufacturing | 9,791,945 | 148,500 -100(-0.07%) | 152,000 |
25 | SMB | HOSE | Beverage Manufacturing | 29,846,648 | 37,000 +100(+0.27%) | 36,900 |
26 | TAR | HNX | Grain and Oilseed Milling | 78,319,777 | 8,800 0(0%) | 9,700 |
27 | THB | HNX | Beverage Manufacturing | 11,424,570 | 10,400 0(0%) | 10,700 |
28 | VCF | HOSE | Beverage Manufacturing | 26,579,135 | 189,900 0(0%) | 189,900 |
29 | VDL | HNX | Beverage Manufacturing | 14,657,150 | 13,500 0(0%) | 13,500 |
30 | VHE | HNX | Other Food Manufacturing | 33,139,996 | 3,300 +100(+3.13%) | 3,400 |
31 | VNM | HOSE | Dairy Product Manufacturing | 2,089,955,445 | 68,500 +400(+0.59%) | 69,400 |
Vietstock’s industry classification
Vietstock applied NAICS 2007 (The North American Industry Classification System) for industry classification because of its popularity, comprehension and logical order. In addition, it receives many supports from international organizations and bears a lot of similarities to Vietnam Standard Industrial Classification (VSIC 2007).