VS-Sector: VS-Mining&Oil
240.59
Volume 26,606,765
Val. 824,884,816,900
Foreign Buy 1,296,503
Foreign Sell 89,400
- Ceiling:
- Increase:
- Unchange:
- Decrease:
- Floor:

No | Stock | Exchange | Industry (Level 3) | Outstanding Shares | Price 1 day | Price 5 days |
---|---|---|---|---|---|---|
1 | AMC | HNX | Nonmetallic Mineral Mining and Quarrying | 2,850,000 | 17,100 0(0%) | 17,500 |
2 | BKC | HNX | Metal Ore Mining | 11,737,728 | 7,100 0(0%) | 7,100 |
3 | BMC | HOSE | Metal Ore Mining | 12,392,630 | 14,900 +200(+1.36%) | 14,800 |
4 | C32 | HOSE | Nonmetallic Mineral Mining and Quarrying | 15,030,145 | 16,850 0(0%) | 16,650 |
5 | CLM | HNX | Coal Mining | 11,000,000 | 57,400 +1,400(+2.50%) | 56,200 |
6 | DHA | HOSE | Nonmetallic Mineral Mining and Quarrying | 14,726,073 | 46,100 0(0%) | 46,500 |
7 | DHM | HOSE | Metal Ore Mining | 31,396,180 | 7,640 +430(+5.96%) | 7,490 |
8 | HGM | HNX | Metal Ore Mining | 11,920,720 | 46,000 0(0%) | 46,000 |
9 | HLC | HNX | Coal Mining | 25,415,199 | 11,400 +100(+0.88%) | 11,300 |
10 | HMR | HNX | Nonmetallic Mineral Mining and Quarrying | 5,612,444 | 7,500 -100(-1.32%) | 7,600 |
11 | KSB | HOSE | Nonmetallic Mineral Mining and Quarrying | 76,295,802 | 25,200 +300(+1.20%) | 24,950 |
12 | KSQ | HNX | Metal Ore Mining | 30,000,000 | 2,200 +200(+10%) | 2,000 |
13 | KSV | HNX | Metal Ore Mining | 200,000,000 | 31,700 -200(-0.63%) | 30,900 |
14 | MDC | HNX | Coal Mining | 21,418,346 | 10,400 0(0%) | 10,600 |
15 | MDG | HOSE | Nonmetallic Mineral Mining and Quarrying | 10,324,781 | 12,800 +800(+6.67%) | 12,950 |
16 | MIM | HNX | Metal Ore Mining | 3,409,860 | 4,200 0(0%) | 4,200 |
17 | MVB | HNX | Nonmetallic Mineral Mining and Quarrying | 105,000,000 | 21,000 +100(+0.48%) | 20,900 |
18 | NBC | HNX | Coal Mining | 36,999,124 | 10,900 0(0%) | 11,000 |
19 | NNC | HOSE | Nonmetallic Mineral Mining and Quarrying | 21,920,000 | 19,400 +200(+1.04%) | 19,400 |
20 | PVB | HNX | Support Activities for Oil and Gas Operations | 21,599,998 | 21,700 +1,000(+4.83%) | 21,000 |
21 | PVC | HNX | Support Activities for Oil and Gas Operations | 50,000,000 | 15,000 +600(+4.17%) | 14,700 |
22 | PVD | HOSE | Drilling Oil and Gas Wells | 555,880,006 | 28,550 +1,250(+4.58%) | 26,600 |
23 | PVS | HNX | Support Activities for Oil and Gas Operations | 477,966,290 | 39,000 +1,800(+4.84%) | 36,500 |
24 | SPI | HNX | Nonmetallic Mineral Mining and Quarrying | 16,815,000 | 3,400 +100(+3.03%) | 3,300 |
25 | TC6 | HNX | Coal Mining | 32,496,105 | 7,100 0(0%) | 7,200 |
26 | TDN | HNX | Coal Mining | 29,439,097 | 9,300 0(0%) | 9,200 |
27 | THT | HNX | Coal Mining | 24,569,052 | 12,500 0(0%) | 12,500 |
28 | TMB | HNX | Coal Mining | 15,000,000 | 43,000 0(0%) | 44,400 |
29 | TNT | HOSE | Metal Ore Mining | 51,000,000 | 4,680 +130(+2.86%) | 4,810 |
30 | TVD | HNX | Coal Mining | 44,962,864 | 12,700 +100(+0.79%) | 12,600 |
Vietstock’s industry classification
Vietstock applied NAICS 2007 (The North American Industry Classification System) for industry classification because of its popularity, comprehension and logical order. In addition, it receives many supports from international organizations and bears a lot of similarities to Vietnam Standard Industrial Classification (VSIC 2007).