
Bachelor of Finance and Credit
43 years old
Personal assets
Personal assets and related persons
| Full name | : Phạm Minh Anh |
| Year of birth | : |
| ID card | : |
| Birthplace | : |
| Domicile address | : |
| Address | : |
Cử nhân tài chính
| # | Positions | Company | Since |
|---|---|---|---|
| 1 | Chief Accountant (Resigned) | CTCP Vận tải biển Sài Gòn (UPCoM: SGS) | N/A |
| # | Stock | Volume | Rate | Value (Mil.VND) | |
|---|---|---|---|---|---|
| 1 | SGS | ||||
| SUM | |||||
| # | Stock | Volume | Rate | Value (Mil.VND) | |
|---|---|---|---|---|---|
| 1 | SGS | ||||
| SUM | |||||
Phạm Minh AnhPosition: KTTSaigon Shipping Joint Stock Company - SSC JSC - (UPCOM: SGS)
- 05/2019 – 08/2025: Kế toán trưởng, Công ty Cổ phần Vận tải biển Sài Gòn.
| Stock | Reg. volume | Exe. volume | Reg. date | Exe. date | Volume | Rate (%) |
|---|
Value = Volume x Latest matched price.
Stockcode hold by the related organization
Number of share hold by the related organization
Value = Volume x Latest closed price.
