
Personal assets
Personal assets and related persons
| Full name | : Đặng Việt Phương Anh |
| Year of birth | : |
| ID card | : |
| Birthplace | : |
| Domicile address | : |
| Address | : |
| # | Positions | Company | Since |
|---|
| # | Stock | Volume | Rate | Value (Mil.VND) | |
|---|---|---|---|---|---|
| 1 | TRT | ||||
| SUM | |||||
| # | Stock | Volume | Rate | Value (Mil.VND) | |
|---|---|---|---|---|---|
| 1 | TRT | ||||
| SUM | |||||
| Name | Stock | Volume | Value (Mil.VND) | ||
|---|---|---|---|---|---|
![]() | Đặng Việt Dũng (Younger Brother) | TRT | |||
![]() | Đặng Văn Đạt (Uncle) | TRT | |||
Đặng Văn Việt (Father) | TRT | ||||
| SUM | |||||
Đặng Việt Phương AnhPosition:RedstarCera Joint Stock Company - RedstarCera., JSC - (UPCOM: TRT)
| Stock | Reg. volume | Exe. volume | Reg. date | Exe. date | Volume | Rate (%) |
|---|
Value = Volume x Latest matched price.
Stockcode hold by the related organization
Number of share hold by the related organization
Value = Volume x Latest closed price.
