VS-Sector: VS-Retail
571.92
Volume 7,671,000
Val. 313,974,370,000
Foreign Buy 1,407,500
Foreign Sell 1,993,800
- Ceiling:
- Increase:
- Unchange:
- Decrease:
- Floor:

No | Stock | Exchange | Industry (Level 3) | Outstanding Shares | Price 1 day | Price 5 days |
---|---|---|---|---|---|---|
1 | BTT | HOSE | Department Stores | 13,500,000 | 30,000 0(0%) | 29,000 |
2 | CCI | HOSE | Other Gasoline Stations | 17,541,105 | 22,500 +500(+2.27%) | 21,300 |
3 | CMV | HOSE | Department Stores | 18,155,868 | 8,800 -200(-2.22%) | 9,000 |
4 | COM | HOSE | Other Gasoline Stations | 14,120,628 | 28,200 0(0%) | 30,300 |
5 | CTF | HOSE | Automotive Parts, Accessories, and Tire Stores | 89,396,463 | 29,250 -50(-0.17%) | 29,400 |
6 | FRT | HOSE | Computer and Software Stores | 136,242,389 | 98,800 -200(-0.20%) | 101,700 |
7 | GMA | HNX | Automobile Dealers | 19,999,999 | 44,400 0(0%) | 44,400 |
8 | HAX | HOSE | Automobile Dealers | 93,427,565 | 13,800 +50(+0.36%) | 13,850 |
9 | HTC | HNX | Other Gasoline Stations | 16,499,993 | 22,200 0(0%) | 22,200 |
10 | MWG | HOSE | Computer and Software Stores | 1,462,560,047 | 38,000 0(0%) | 39,800 |
11 | PNC | HOSE | Office Supplies, Stationery, and Gift Stores | 10,799,351 | 8,650 0(0%) | 8,950 |
12 | PNJ | HOSE | Jewelry, Luggage, and Leather Goods Stores | 327,999,629 | 79,100 -400(-0.50%) | 81,200 |
13 | SFC | HOSE | Other Gasoline Stations | 11,234,819 | 20,900 0(0%) | 20,900 |
14 | SVC | HOSE | Automobile Dealers | 66,620,064 | 33,000 -400(-1.20%) | 33,650 |
15 | TMC | HNX | Other Gasoline Stations | 12,400,000 | 9,200 0(0%) | 9,000 |
16 | VGC | HOSE | Building Material and Supplies Dealers | 448,350,000 | 52,100 0(0%) | 53,300 |
Vietstock’s industry classification
Vietstock applied NAICS 2007 (The North American Industry Classification System) for industry classification because of its popularity, comprehension and logical order. In addition, it receives many supports from international organizations and bears a lot of similarities to Vietnam Standard Industrial Classification (VSIC 2007).