VS-Sector: VS-Real Estate
419.31
Volume 67,105,018
Val. 1,340,277,660,100
Foreign Buy 4,011,736
Foreign Sell 1,151,407
- Ceiling:
- Increase:
- Unchange:
- Decrease:
- Floor:

No | Stock | Exchange | Industry (Level 3) | Outstanding Shares | Price 1 day | Price 5 days |
---|---|---|---|---|---|---|
1 | AAV | HNX | Real Estate Development | 68,987,661 | 4,800 0(0%) | 5,800 |
2 | AGG | HOSE | Real Estate Development | 125,118,368 | 31,200 0(0%) | 33,800 |
3 | API | HNX | Real Estate Development | 84,083,976 | 6,000 -100(-1.64%) | 7,100 |
4 | BAX | HNX | Lessors of Real Estate | 8,200,000 | 53,100 0(0%) | 54,000 |
5 | BCE | HOSE | Real Estate Development | 35,000,000 | 5,980 -40(-0.66%) | 6,370 |
6 | BCM | HOSE | Lessors of Real Estate | 1,035,000,000 | 67,000 -1,000(-1.47%) | 70,000 |
7 | CCL | HOSE | Activities Related to Real Estate | 59,581,418 | 6,490 -20(-0.31%) | 7,340 |
8 | CDC | HOSE | Real Estate Development | 21,988,716 | 19,750 -50(-0.25%) | 20,000 |
9 | CEO | HNX | Real Estate Development | 262,486,785 | 21,400 -200(-0.93%) | 26,500 |
10 | CIG | HOSE | Real Estate Development | 31,539,947 | 6,930 -70(-1%) | 7,320 |
11 | CKG | HOSE | Real Estate Development | 95,259,361 | 24,600 -300(-1.20%) | 27,600 |
12 | CRE | HOSE | Offices of Real Estate Agents and Brokers | 463,678,426 | 8,620 -60(-0.69%) | 9,790 |
13 | D11 | HNX | Real Estate Development | 7,338,138 | 14,100 0(0%) | 14,400 |
14 | D2D | HOSE | Real Estate Development | 30,259,742 | 27,100 +50(+0.18%) | 28,650 |
15 | DIG | HOSE | Real Estate Development | 609,851,995 | 24,450 +600(+2.52%) | 28,300 |
16 | DRH | HOSE | Activities Related to Real Estate | 123,707,866 | 5,550 -170(-2.97%) | 6,590 |
17 | DTA | HOSE | Real Estate Development | 18,059,832 | 7,400 -350(-4.52%) | 7,900 |
18 | DXG | HOSE | Real Estate Development | 610,031,516 | 19,150 -150(-0.78%) | 23,100 |
19 | DXS | HOSE | Offices of Real Estate Agents and Brokers | 453,122,377 | 9,300 -280(-2.92%) | 11,100 |
20 | EVG | HOSE | Real Estate Development | 215,249,836 | 5,670 -30(-0.53%) | 6,750 |
21 | FDC | HOSE | Lessors of Real Estate | 38,623,488 | 14,700 0(0%) | 14,700 |
22 | FIR | HOSE | Real Estate Development | 64,245,281 | 19,950 -1,450(-6.78%) | 23,000 |
23 | HAR | HOSE | Offices of Real Estate Agents and Brokers | 95,684,090 | 3,850 -50(-1.28%) | 4,470 |
24 | HDC | HOSE | Real Estate Development | 135,104,881 | 31,400 +200(+0.64%) | 35,800 |
25 | HDG | HOSE | Real Estate Development | 305,756,841 | 27,650 +350(+1.28%) | 31,500 |
26 | HLD | HNX | Real Estate Development | 20,000,000 | 27,800 +1,600(+6.11%) | 29,000 |
27 | HPX | HOSE | Real Estate Development | 304,168,581 | 5,460 0(0%) | 5,460 |
28 | HQC | HOSE | Real Estate Development | 476,599,274 | 3,830 +10(+0.26%) | 4,280 |
29 | HU1 | HOSE | Real Estate Development | 10,000,000 | 8,470 0(0%) | 9,090 |
30 | ICG | HNX | Real Estate Development | 17,572,000 | 7,300 0(0%) | 7,500 |
31 | IDV | HNX | Lessors of Real Estate | 30,273,276 | 35,600 0(0%) | 36,900 |
32 | IJC | HOSE | Real Estate Development | 251,832,509 | 14,450 -100(-0.69%) | 16,200 |
33 | ITA | HOSE | Lessors of Real Estate | 938,321,575 | 5,990 +110(+1.87%) | 5,850 |
34 | ITC | HOSE | Real Estate Development | 95,935,049 | 10,600 -150(-1.40%) | 12,150 |
35 | KBC | HOSE | Lessors of Real Estate | 767,604,759 | 32,250 +550(+1.74%) | 36,150 |
36 | KDH | HOSE | Real Estate Development | 716,829,995 | 31,800 +300(+0.95%) | 35,500 |
37 | KHG | HOSE | Offices of Real Estate Agents and Brokers | 449,435,205 | 6,200 -130(-2.05%) | 7,420 |
38 | KOS | HOSE | Activities Related to Real Estate | 216,481,335 | 39,350 +50(+0.13%) | 39,350 |
39 | KSF | HNX | Real Estate Development | 300,000,000 | 40,000 0(0%) | 40,600 |
40 | L14 | HNX | Real Estate Development | 30,859,315 | 43,900 0(0%) | 53,500 |
41 | LDG | HOSE | Activities Related to Real Estate | 256,207,345 | 4,110 -120(-2.84%) | 4,860 |
42 | LGL | HOSE | Activities Related to Real Estate | 51,497,100 | 4,090 -130(-3.08%) | 4,950 |
43 | LHG | HOSE | Lessors of Real Estate | 50,012,010 | 30,600 -400(-1.29%) | 29,300 |
44 | NBB | HOSE | Real Estate Development | 100,159,795 | 19,500 -700(-3.47%) | 22,550 |
45 | NDN | HNX | Real Estate Development | 71,657,936 | 10,400 -200(-1.89%) | 11,600 |
46 | NHA | HOSE | Real Estate Development | 42,174,520 | 18,200 -700(-3.70%) | 22,000 |
47 | NLG | HOSE | Real Estate Development | 384,080,300 | 33,450 -250(-0.74%) | 38,350 |
48 | NRC | HNX | Offices of Real Estate Agents and Brokers | 92,597,762 | 5,000 0(0%) | 6,000 |
49 | NTL | HOSE | Real Estate Development | 60,989,950 | 26,000 -100(-0.38%) | 25,150 |
50 | NVL | HOSE | Real Estate Development | 1,950,104,538 | 16,000 -200(-1.23%) | 18,500 |
51 | PDR | HOSE | Real Estate Development | 671,646,219 | 22,900 +100(+0.44%) | 27,000 |
52 | PTL | HOSE | Activities Related to Real Estate | 98,865,080 | 5,680 -340(-5.65%) | 5,710 |
53 | PV2 | HNX | Activities Related to Real Estate | 36,868,800 | 3,400 -100(-2.86%) | 3,500 |
54 | QCG | HOSE | Real Estate Development | 275,129,141 | 11,650 -100(-0.85%) | 14,000 |
55 | RCL | HNX | Real Estate Development | 13,858,714 | 11,700 -900(-7.14%) | 13,200 |
56 | SCR | HOSE | Real Estate Development | 395,661,775 | 7,450 0(0%) | 8,560 |
57 | SDU | HNX | Lessors of Real Estate | 20,000,000 | 36,000 0(0%) | 40,000 |
58 | SGR | HOSE | Lessors of Real Estate | 59,999,989 | 20,000 -600(-2.91%) | 23,850 |
59 | SJS | HOSE | Real Estate Development | 113,897,480 | 59,900 -1,100(-1.80%) | 63,000 |
60 | SZB | HNX | Lessors of Real Estate | 30,000,000 | 31,000 -300(-0.96%) | 32,500 |
61 | SZC | HOSE | Lessors of Real Estate | 119,999,961 | 35,800 -150(-0.42%) | 40,200 |
62 | SZL | HOSE | Lessors of Real Estate | 18,190,900 | 51,400 0(0%) | 53,200 |
63 | TCH | HOSE | Real Estate Development | 668,215,843 | 12,250 -350(-2.78%) | 13,900 |
64 | TDC | HOSE | Real Estate Development | 100,000,000 | 10,500 -250(-2.33%) | 12,050 |
65 | TDH | HOSE | Activities Related to Real Estate | 112,652,767 | 5,120 +30(+0.59%) | 5,840 |
66 | TIG | HNX | Activities Related to Real Estate | 176,006,485 | 10,200 +100(+0.99%) | 11,700 |
67 | TIP | HOSE | Lessors of Real Estate | 65,007,857 | 22,900 +400(+1.78%) | 25,000 |
68 | TIX | HOSE | Lessors of Real Estate | 30,000,000 | 33,100 0(0%) | 34,000 |
69 | TN1 | HOSE | Activities Related to Real Estate | 49,665,950 | 16,100 0(0%) | 17,000 |
70 | VC3 | HNX | Real Estate Development | 111,742,198 | 24,200 +200(+0.83%) | 25,700 |
71 | VC7 | HNX | Real Estate Development | 48,045,278 | 20,900 -2,000(-8.73%) | 27,100 |
72 | VHM | HOSE | Real Estate Development | 4,354,367,488 | 47,000 0(0%) | 50,700 |
73 | VIC | HOSE | Real Estate Development | 3,813,935,561 | 45,550 -950(-2.04%) | 53,500 |
74 | VPH | HOSE | Real Estate Development | 95,357,800 | 8,340 -490(-5.55%) | 10,200 |
75 | VPI | HOSE | Real Estate Development | 241,999,617 | 51,900 -100(-0.19%) | 52,000 |
76 | VRC | HOSE | Offices of Real Estate Agents and Brokers | 50,000,000 | 8,500 -410(-4.60%) | 9,990 |
77 | VRE | HOSE | Lessors of Real Estate | 2,272,318,410 | 26,750 +150(+0.56%) | 28,100 |
Vietstock’s industry classification
Vietstock applied NAICS 2007 (The North American Industry Classification System) for industry classification because of its popularity, comprehension and logical order. In addition, it receives many supports from international organizations and bears a lot of similarities to Vietnam Standard Industrial Classification (VSIC 2007).