VS-Sector: VS-PST Service
300.91
Volume 903,900
Val. 20,175,540,000
Foreign Buy 5,000
Foreign Sell 25,700
- Ceiling:
- Increase:
- Unchange:
- Decrease:
- Floor:

No | Stock | Exchange | Industry (Level 3) | Outstanding Shares | Price 1 day | Price 5 days |
---|---|---|---|---|---|---|
1 | INC | HNX | Engineering Services | 2,000,000 | 19,000 0(0%) | 19,000 |
2 | KPF | HOSE | Engineering Services | 60,867,241 | 5,050 -40(-0.79%) | 5,130 |
3 | PPE | HNX | Engineering Services | 2,000,000 | 11,500 -1,000(-8%) | 12,500 |
4 | SDC | HNX | Industrial Design Services | 2,609,648 | 9,300 0(0%) | 9,300 |
5 | TV2 | HOSE | Engineering Services | 67,526,165 | 40,100 +600(+1.52%) | 36,850 |
6 | TV3 | HNX | Engineering Services | 9,517,289 | 11,500 +300(+2.68%) | 11,700 |
7 | TV4 | HNX | Engineering Services | 19,781,493 | 13,500 +100(+0.75%) | 13,500 |
8 | VNC | HNX | All Other Professional, Scientific, and Technical Services | 10,499,560 | 50,000 0(0%) | 50,000 |
Vietstock’s industry classification
Vietstock applied NAICS 2007 (The North American Industry Classification System) for industry classification because of its popularity, comprehension and logical order. In addition, it receives many supports from international organizations and bears a lot of similarities to Vietnam Standard Industrial Classification (VSIC 2007).