VS-Sector: VS-PST Service
375.14
Volume 340,020
Val. 10,572,800,000
Foreign Buy 15,600
Foreign Sell 26,100
- Ceiling:
- Increase:
- Unchange:
- Decrease:
- Floor:

No | Stock | Exchange | Industry (Level 3) | Outstanding Shares | Price 1 day | Price 5 days |
---|---|---|---|---|---|---|
1 | IBC | HOSE | Management Consulting Services | 81,589,735 | 21,000 +100(+0.48%) | 20,800 |
2 | INC | HNX | Engineering Services | 2,000,000 | 9,600 -800(-7.69%) | 12,700 |
3 | KPF | HOSE | Engineering Services | 18,017,896 | 12,800 -50(-0.39%) | 12,700 |
4 | PPE | HNX | Engineering Services | 2,000,000 | 6,100 0(0%) | 5,600 |
5 | SDA | HNX | Employment Services | 26,205,990 | 4,900 -100(-2%) | 4,900 |
6 | SDC | HNX | Industrial Design Services | 2,609,648 | 11,600 0(0%) | 11,600 |
7 | TV2 | HOSE | Engineering Services | 36,014,952 | 56,400 +600(+1.08%) | 54,100 |
8 | TV3 | HNX | Engineering Services | 8,276,066 | 23,400 0(0%) | 25,200 |
9 | TV4 | HNX | Engineering Services | 15,770,222 | 15,000 +100(+0.67%) | 14,000 |
10 | VAT | HNX | Engineering Services | 4,544,953 | 2,400 0(0%) | 2,400 |
11 | VCM | HNX | Employment Services | 3,000,000 | 19,500 0(0%) | 16,300 |
12 | VLA | HNX | Custom Computer Programming Services | 1,080,000 | 13,700 0(0%) | 13,700 |
13 | VNC | HNX | All Other Professional, Scientific, and Technical Services | 10,499,560 | 34,500 0(0%) | 34,100 |
Vietstock’s industry classification
Vietstock applied NAICS 2007 (The North American Industry Classification System) for industry classification because of its popularity, comprehension and logical order. In addition, it receives many supports from international organizations and bears a lot of similarities to Vietnam Standard Industrial Classification (VSIC 2007).