VS-Sector: VS-Construction
754.19
Volume 142,870,145
Val. 1,612,223,623,900
Foreign Buy 1,419,000
Foreign Sell 1,853,400
- Ceiling:
- Increase:
- Unchange:
- Decrease:
- Floor:

No | Stock | Exchange | Industry (Level 3) | Outstanding Shares | Price 1 day | Price 5 days |
---|---|---|---|---|---|---|
1 | AME | HNX | Residential Building Construction | 25,200,000 | 14,700 +1,300(+9.70%) | 11,100 |
2 | BCG | HOSE | Other Heavy and Civil Engineering Construction | 203,468,140 | 13,700 -650(-4.53%) | 15,300 |
3 | C47 | HOSE | Other Heavy and Civil Engineering Construction | 18,722,143 | 13,300 -300(-2.21%) | 14,050 |
4 | C69 | HNX | Nonresidential Building Construction | 30,000,000 | 12,200 -800(-6.15%) | 13,800 |
5 | C92 | HNX | Highway, Street, and Bridge Construction | 5,312,920 | 6,200 -300(-4.62%) | 6,900 |
6 | CEE | HOSE | Highway, Street, and Bridge Construction | 39,500,000 | 16,900 -550(-3.15%) | 16,450 |
7 | CII | HOSE | Highway, Street, and Bridge Construction | 238,838,282 | 22,800 -1,050(-4.40%) | 25,400 |
8 | CLG | HOSE | Residential Building Construction | 21,150,000 | 770 0(0%) | 770 |
9 | CMS | HNX | Utility System Construction | 17,200,000 | 5,400 -300(-5.26%) | 6,000 |
10 | CSC | HNX | Nonresidential Building Construction | 21,524,869 | 38,400 -200(-0.52%) | 39,500 |
11 | CTD | HOSE | Residential Building Construction | 74,283,673 | 67,900 -1,600(-2.30%) | 70,700 |
12 | CTI | HOSE | Highway, Street, and Bridge Construction | 54,799,997 | 17,100 -550(-3.12%) | 18,100 |
13 | CTX | HNX | Residential Building Construction | 78,907,276 | 8,300 0(0%) | 9,000 |
14 | CX8 | HNX | Residential Building Construction | 2,208,426 | 9,000 0(0%) | 9,500 |
15 | DC2 | HNX | Foundation, Structure, and Building Exterior Contractors | 2,520,000 | 15,900 -100(-0.63%) | 16,500 |
16 | DC4 | HOSE | Residential Building Construction | 31,999,758 | 16,150 +100(+0.62%) | 16,300 |
17 | DIH | HNX | Residential Building Construction | 5,910,262 | 22,000 -2,200(-9.09%) | 18,200 |
18 | DPG | HOSE | Other Heavy and Civil Engineering Construction | 43,499,810 | 38,000 +2,100(+5.85%) | 36,300 |
19 | DTD | HNX | Nonresidential Building Construction | 27,495,553 | 36,500 -1,000(-2.67%) | 38,300 |
20 | FCN | HOSE | Foundation, Structure, and Building Exterior Contractors | 125,439,005 | 13,200 -600(-4.35%) | 14,750 |
21 | HAS | HOSE | Other Heavy and Civil Engineering Construction | 7,800,000 | 15,350 -1,150(-6.97%) | 16,650 |
22 | HBC | HOSE | Residential Building Construction | 230,875,398 | 17,300 -650(-3.62%) | 19,200 |
23 | HTI | HOSE | Highway, Street, and Bridge Construction | 24,949,200 | 16,900 -600(-3.43%) | 18,750 |
24 | HTN | HOSE | Building Finishing Contractors | 49,509,201 | 43,850 -1,150(-2.56%) | 46,900 |
25 | HU3 | HOSE | Residential Building Construction | 9,999,944 | 8,200 0(0%) | 8,200 |
26 | HUB | HOSE | Residential Building Construction | 19,057,316 | 24,000 -1,000(-4%) | 25,400 |
27 | HVH | HOSE | Other Specialty Trade Contractors | 36,949,995 | 11,200 -400(-3.45%) | 12,200 |
28 | IDJ | HNX | Residential Building Construction | 66,830,000 | 16,700 -200(-1.18%) | 17,000 |
29 | KTT | HNX | Utility System Construction | 2,955,000 | 12,300 -100(-0.81%) | 13,100 |
30 | L10 | HOSE | Foundation, Structure, and Building Exterior Contractors | 9,790,000 | 18,500 0(0%) | 19,750 |
31 | L18 | HNX | Utility System Construction | 38,116,528 | 14,600 -400(-2.67%) | 16,000 |
32 | L35 | HNX | Utility System Construction | 3,265,155 | 5,800 0(0%) | 6,400 |
33 | L40 | HNX | Other Heavy and Civil Engineering Construction | 3,600,000 | 35,200 0(0%) | 39,800 |
34 | L43 | HNX | Building Equipment Contractors | 3,500,000 | 6,500 0(0%) | 6,700 |
35 | L61 | HNX | Building Equipment Contractors | 7,576,200 | 9,000 +800(+9.76%) | 7,600 |
36 | L62 | HNX | Building Equipment Contractors | 8,298,243 | 7,000 -500(-6.67%) | 7,500 |
37 | LCD | HNX | Building Equipment Contractors | 1,499,945 | 6,800 0(0%) | 6,800 |
38 | LCG | HOSE | Highway, Street, and Bridge Construction | 115,248,172 | 13,900 -500(-3.47%) | 15,300 |
39 | LCS | HNX | Utility System Construction | 7,600,000 | 4,500 -400(-8.16%) | 5,300 |
40 | LEC | HOSE | Residential Building Construction | 26,100,000 | 14,100 +100(+0.71%) | 13,600 |
41 | LGC | HOSE | Highway, Street, and Bridge Construction | 192,854,765 | 60,000 0(0%) | 62,800 |
42 | LHC | HNX | Utility System Construction | 7,200,000 | 79,700 +100(+0.13%) | 79,800 |
43 | LIG | HNX | Utility System Construction | 64,034,124 | 8,500 -400(-4.49%) | 9,200 |
44 | LM7 | HNX | Building Equipment Contractors | 5,000,000 | 6,400 -200(-3.03%) | 6,100 |
45 | LM8 | HOSE | Building Equipment Contractors | 9,388,682 | 11,400 0(0%) | 11,500 |
46 | LO5 | HNX | Building Equipment Contractors | 5,149,791 | 1,700 -100(-5.56%) | 1,800 |
47 | LUT | HNX | Highway, Street, and Bridge Construction | 14,960,000 | 6,900 -500(-6.76%) | 7,900 |
48 | MCO | HNX | Highway, Street, and Bridge Construction | 4,103,929 | 4,600 -200(-4.17%) | 5,000 |
49 | MST | HNX | Other Heavy and Civil Engineering Construction | 35,519,986 | 11,900 +200(+1.71%) | 12,000 |
50 | NDX | HNX | Residential Building Construction | 9,587,557 | 9,600 -300(-3.03%) | 10,100 |
51 | PC1 | HOSE | Utility System Construction | 191,187,727 | 25,400 -650(-2.50%) | 27,900 |
52 | PEN | HNX | Other Heavy and Civil Engineering Construction | 5,000,000 | 8,400 0(0%) | 7,700 |
53 | PHC | HOSE | Other Heavy and Civil Engineering Construction | 25,748,260 | 13,900 -350(-2.46%) | 13,500 |
54 | PPS | HNX | Other Heavy and Civil Engineering Construction | 15,000,000 | 9,800 -400(-3.92%) | 10,400 |
55 | PTC | HOSE | Building Equipment Contractors | 16,184,299 | 10,900 0(0%) | 9,730 |
56 | PTD | HNX | Nonresidential Building Construction | 3,200,000 | 18,000 0(0%) | 18,000 |
57 | PXS | HOSE | Other Heavy and Civil Engineering Construction | 59,999,998 | 7,300 -420(-5.44%) | 8,300 |
58 | PXT | HOSE | Other Heavy and Civil Engineering Construction | 20,000,000 | 3,590 -260(-6.75%) | 3,630 |
59 | QTC | HNX | Highway, Street, and Bridge Construction | 2,700,000 | 15,100 -500(-3.21%) | 15,400 |
60 | REE | HOSE | Building Equipment Contractors | 309,050,926 | 51,000 -700(-1.35%) | 53,600 |
61 | ROS | HOSE | Other Heavy and Civil Engineering Construction | 567,598,121 | 7,710 +500(+6.93%) | 6,050 |
62 | S55 | HNX | Utility System Construction | 10,000,000 | 37,000 0(0%) | 36,500 |
63 | S99 | HNX | Utility System Construction | 52,426,723 | 23,100 +100(+0.43%) | 25,700 |
64 | SC5 | HOSE | Residential Building Construction | 14,983,499 | 23,000 0(0%) | 22,900 |
65 | SCI | HNX | Nonresidential Building Construction | 25,409,847 | 56,000 +3,100(+5.86%) | 55,100 |
66 | SD2 | HNX | Utility System Construction | 14,423,536 | 6,300 -400(-5.97%) | 6,600 |
67 | SD4 | HNX | Utility System Construction | 10,300,000 | 6,900 -500(-6.76%) | 7,800 |
68 | SD5 | HNX | Utility System Construction | 25,999,848 | 9,400 -400(-4.08%) | 10,400 |
69 | SD6 | HNX | Utility System Construction | 34,771,611 | 5,300 -200(-3.64%) | 5,800 |
70 | SD9 | HNX | Utility System Construction | 34,234,000 | 8,900 -300(-3.26%) | 9,000 |
71 | SDT | HNX | Utility System Construction | 42,732,311 | 6,900 -100(-1.43%) | 7,300 |
72 | SJE | HNX | Utility System Construction | 21,971,826 | 17,000 0(0%) | 17,700 |
73 | SRF | HOSE | Building Equipment Contractors | 30,715,397 | 13,200 -250(-1.86%) | 13,300 |
74 | TA9 | HNX | Highway, Street, and Bridge Construction | 12,419,787 | 11,500 -100(-0.86%) | 11,700 |
75 | TCD | HOSE | Other Heavy and Civil Engineering Construction | 82,294,590 | 14,000 -200(-1.41%) | 14,850 |
76 | TGG | HOSE | Other Heavy and Civil Engineering Construction | 27,299,990 | 4,630 +190(+4.28%) | 3,630 |
77 | THD | HNX | Other Heavy and Civil Engineering Construction | 350,000,000 | 202,000 +500(+0.25%) | 194,800 |
78 | TKC | HNX | Residential Building Construction | 10,732,232 | 8,900 -300(-3.26%) | 8,700 |
79 | TST | HNX | Building Equipment Contractors | 4,800,000 | 10,500 0(0%) | 11,500 |
80 | TTL | HNX | Highway, Street, and Bridge Construction | 41,853,700 | 9,200 -1,000(-9.80%) | 9,400 |
81 | UDC | HOSE | Residential Building Construction | 34,706,000 | 7,300 -300(-3.95%) | 7,590 |
82 | V12 | HNX | Residential Building Construction | 5,818,000 | 14,500 -500(-3.33%) | 11,600 |
83 | V21 | HNX | Nonresidential Building Construction | 11,999,789 | 7,500 +600(+8.70%) | 6,800 |
84 | VC1 | HNX | Residential Building Construction | 12,000,000 | 11,800 -800(-6.35%) | 12,900 |
85 | VC2 | HNX | Residential Building Construction | 15,000,000 | 16,700 -600(-3.47%) | 18,100 |
86 | VC6 | HNX | Residential Building Construction | 8,000,000 | 9,200 0(0%) | 9,400 |
87 | VC9 | HNX | Residential Building Construction | 11,695,200 | 8,300 -200(-2.35%) | 7,900 |
88 | VCC | HNX | Residential Building Construction | 12,000,000 | 19,500 +500(+2.63%) | 19,600 |
89 | VCG | HOSE | Foundation, Structure, and Building Exterior Contractors | 441,710,673 | 46,500 0(0%) | 48,900 |
90 | VE1 | HNX | Utility System Construction | 5,931,280 | 6,300 -400(-5.97%) | 7,100 |
91 | VE2 | HNX | Utility System Construction | 2,098,080 | 14,500 0(0%) | 14,000 |
92 | VE3 | HNX | Utility System Construction | 1,319,710 | 9,000 +800(+9.76%) | 8,700 |
93 | VE4 | HNX | Utility System Construction | 1,028,000 | 32,000 -3,300(-9.35%) | 26,600 |
94 | VE8 | HNX | Utility System Construction | 1,800,000 | 8,800 +100(+1.15%) | 8,200 |
95 | VMC | HNX | Foundation, Structure, and Building Exterior Contractors | 20,000,000 | 12,100 -300(-2.42%) | 12,200 |
96 | VMI | HNX | Other Heavy and Civil Engineering Construction | 10,949,999 | 600 0(0%) | 600 |
97 | VNE | HOSE | Utility System Construction | 81,934,033 | 7,350 -450(-5.77%) | 8,000 |
98 | VSI | HOSE | Utility System Construction | 13,199,997 | 19,000 -500(-2.56%) | 18,300 |
99 | VXB | HNX | Nonresidential Building Construction | 4,049,006 | 6,300 -700(-10%) | 7,200 |
Vietstock’s industry classification
Vietstock applied NAICS 2007 (The North American Industry Classification System) for industry classification because of its popularity, comprehension and logical order. In addition, it receives many supports from international organizations and bears a lot of similarities to Vietnam Standard Industrial Classification (VSIC 2007).