VS-Sector: VS-Utilities
515.73
Volume 774,352
Val. 20,190,612,400
Foreign Buy 13,100
Foreign Sell 24,300
- Ceiling:
- Increase:
- Unchange:
- Decrease:
- Floor:

No | Stock | Exchange | Industry (Level 3) | Outstanding Shares | Price 1 day | Price 5 days |
---|---|---|---|---|---|---|
1 | ASP | HOSE | Natural Gas Distribution | 37,339,542 | 5,050 0(0%) | 5,110 |
2 | BTP | HOSE | Electric Power Generation | 60,485,600 | 15,200 +900(+6.29%) | 13,400 |
3 | BTW | HNX | Water Supply and Irrigation Systems | 9,360,000 | 39,200 0(0%) | 32,500 |
4 | BWE | HOSE | Water Supply and Irrigation Systems | 192,920,000 | 42,900 +700(+1.66%) | 42,550 |
5 | CHP | HOSE | Electric Power Transmission, Control, and Distribution | 146,912,668 | 24,450 +250(+1.03%) | 24,100 |
6 | CLW | HOSE | Water Supply and Irrigation Systems | 13,000,000 | 39,700 0(0%) | 42,650 |
7 | CNG | HOSE | Natural Gas Distribution | 35,099,298 | 27,700 -200(-0.72%) | 27,900 |
8 | DDG | HNX | Steam and Air-Conditioning Supply | 59,839,886 | 6,100 -100(-1.61%) | 6,200 |
9 | DNC | HNX | Electric Power Transmission, Control, and Distribution | 6,422,258 | 44,100 0(0%) | 44,100 |
10 | DRL | HOSE | Electric Power Generation | 9,500,000 | 66,100 0(0%) | 66,000 |
11 | DTK | HNX | Electric Power Generation | 682,767,475 | 10,900 0(0%) | 10,900 |
12 | GAS | HOSE | Natural Gas Distribution | 2,296,739,847 | 77,800 +1,300(+1.70%) | 76,800 |
13 | GDW | HNX | Water Supply and Irrigation Systems | 9,500,000 | 30,200 0(0%) | 30,200 |
14 | GEG | HOSE | Electric Power Generation | 341,249,401 | 13,250 0(0%) | 13,050 |
15 | HID | HOSE | Electric Power Generation | 76,756,321 | 3,150 -50(-1.56%) | 3,250 |
16 | HJS | HNX | Electric Power Generation | 20,999,900 | 33,000 0(0%) | 32,900 |
17 | IDC | HNX | Electric Power Generation | 329,999,929 | 49,500 +500(+1.02%) | 48,000 |
18 | KHP | HOSE | Electric Power Transmission, Control, and Distribution | 58,905,967 | 9,190 +20(+0.22%) | 9,190 |
19 | NBP | HNX | Electric Power Generation | 12,865,500 | 13,100 0(0%) | 12,500 |
20 | NBW | HNX | Water Supply and Irrigation Systems | 10,900,000 | 23,100 0(0%) | 23,100 |
21 | NT2 | HOSE | Electric Power Generation | 287,876,029 | 24,050 0(0%) | 23,800 |
22 | NTH | HNX | Electric Power Generation | 10,802,053 | 56,000 0(0%) | 55,000 |
23 | PCG | HNX | Natural Gas Distribution | 18,870,000 | 6,600 0(0%) | 7,100 |
24 | PGC | HOSE | Natural Gas Distribution | 60,339,285 | 14,050 0(0%) | 14,200 |
25 | PGD | HOSE | Natural Gas Distribution | 98,997,311 | 37,200 -2,700(-6.77%) | 37,050 |
26 | PGS | HNX | Natural Gas Distribution | 49,998,794 | 28,100 0(0%) | 28,000 |
27 | PGV | HOSE | Electric Power Generation | 1,123,468,046 | 22,900 +150(+0.66%) | 21,850 |
28 | PIC | HNX | Electric Power Generation | 33,339,891 | 12,900 -1,200(-8.51%) | 13,200 |
29 | POW | HOSE | Electric Power Generation | 2,341,871,600 | 11,300 +50(+0.44%) | 11,300 |
30 | PPC | HOSE | Electric Power Generation | 320,613,054 | 14,200 +200(+1.43%) | 13,300 |
31 | PVG | HNX | Natural Gas Distribution | 36,500,000 | 9,200 +200(+2.22%) | 9,000 |
32 | S4A | HOSE | Electric Power Generation | 42,200,000 | 33,500 -400(-1.18%) | 35,000 |
33 | SBA | HOSE | Electric Power Generation | 60,488,261 | 26,350 +650(+2.53%) | 26,200 |
34 | SEB | HNX | Electric Power Generation | 31,999,969 | 45,000 +1,800(+4.17%) | 45,000 |
35 | SHP | HOSE | Electric Power Generation | 101,206,352 | 29,050 -650(-2.19%) | 29,250 |
36 | SIP | HOSE | Water Supply and Irrigation Systems | 181,807,923 | 59,000 -100(-0.17%) | 57,800 |
37 | SJD | HOSE | Electric Power Generation | 68,998,620 | 14,800 0(0%) | 14,750 |
38 | TBC | HOSE | Electric Power Generation | 63,500,000 | 38,000 0(0%) | 39,000 |
39 | TDM | HOSE | Water Supply and Irrigation Systems | 100,000,000 | 40,000 0(0%) | 40,250 |
40 | TDW | HOSE | Water Supply and Irrigation Systems | 8,500,000 | 52,600 0(0%) | 49,850 |
41 | TMP | HOSE | Electric Power Generation | 70,000,000 | 61,000 +1,000(+1.67%) | 61,000 |
42 | TTA | HOSE | Electric Power Generation | 170,057,593 | 8,000 0(0%) | 7,950 |
43 | TTE | HOSE | Electric Power Transmission, Control, and Distribution | 28,490,400 | 12,650 0(0%) | 12,650 |
44 | UIC | HOSE | Electric Power Transmission, Control, and Distribution | 8,000,000 | 32,450 0(0%) | 32,000 |
45 | VPD | HOSE | Electric Power Transmission, Control, and Distribution | 106,589,629 | 23,500 0(0%) | 23,000 |
46 | VSH | HOSE | Electric Power Generation | 236,241,246 | 45,000 0(0%) | 43,250 |
Vietstock’s industry classification
Vietstock applied NAICS 2007 (The North American Industry Classification System) for industry classification because of its popularity, comprehension and logical order. In addition, it receives many supports from international organizations and bears a lot of similarities to Vietnam Standard Industrial Classification (VSIC 2007).