VS-Sector: VS-Machinery
13.86
Volume 1,329,143
Val. 25,281,044,100
Foreign Buy 4,600
Foreign Sell 51,700
- Ceiling:
- Increase:
- Unchange:
- Decrease:
- Floor:

No | Stock | Exchange | Industry (Level 3) | Outstanding Shares | Price 1 day | Price 5 days |
---|---|---|---|---|---|---|
1 | CJC | HNX | Engine, Turbine, and Power Transmission Equipment Manufacturing | 8,000,000 | 25,800 0(0%) | 25,800 |
2 | CTB | HNX | Agriculture, Construction, and Mining Machinery Manufacturing | 13,680,000 | 20,500 0(0%) | 20,500 |
3 | CTT | HNX | Industrial Machinery Manufacturing | 4,697,351 | 15,500 0(0%) | 15,500 |
4 | DZM | HNX | Industrial Machinery Manufacturing | 5,395,985 | 2,900 0(0%) | 2,900 |
5 | NAG | HNX | Ventilation, Heating, Air-Conditioning, and Commercial Refrigeration Equipment Manufacturing | 31,646,539 | 9,300 -100(-1.06%) | 9,500 |
6 | NHH | HOSE | Industrial Machinery Manufacturing | 72,880,000 | 19,400 -650(-3.24%) | 19,800 |
7 | QHD | HNX | Agriculture, Construction, and Mining Machinery Manufacturing | 5,524,716 | 39,000 0(0%) | 39,000 |
8 | SHE | HNX | Commercial and Service Industry Machinery Manufacturing | 9,585,511 | 10,300 -300(-2.83%) | 10,400 |
Vietstock’s industry classification
Vietstock applied NAICS 2007 (The North American Industry Classification System) for industry classification because of its popularity, comprehension and logical order. In addition, it receives many supports from international organizations and bears a lot of similarities to Vietnam Standard Industrial Classification (VSIC 2007).