VS-Sector: VS-Banking
591.33
Volume 91,728,042
Val. 1,836,955,603,800
Foreign Buy 2,425,242
Foreign Sell 7,111,040
- Ceiling:
- Increase:
- Unchange:
- Decrease:
- Floor:

No | Stock | Exchange | Industry (Level 3) | Outstanding Shares | Price 1 day | Price 5 days |
---|---|---|---|---|---|---|
1 | ACB | HOSE | Depository Credit Intermediation | 3,884,050,358 | 21,950 -100(-0.45%) | 22,050 |
2 | BAB | HNX | Depository Credit Intermediation | 833,426,644 | 12,700 0(0%) | 12,800 |
3 | BID | HOSE | Depository Credit Intermediation | 5,058,523,816 | 38,850 -450(-1.15%) | 43,650 |
4 | CTG | HOSE | Depository Credit Intermediation | 4,805,750,609 | 26,300 0(0%) | 29,600 |
5 | EIB | HOSE | Depository Credit Intermediation | 1,740,866,148 | 18,200 +100(+0.55%) | 18,700 |
6 | EVF | HOSE | Depository Credit Intermediation | 351,064,031 | 17,000 +500(+3.03%) | 15,900 |
7 | HDB | HOSE | Depository Credit Intermediation | 2,892,550,610 | 18,000 -50(-0.28%) | 18,300 |
8 | LPB | HOSE | Depository Credit Intermediation | 2,557,616,416 | 15,300 +100(+0.66%) | 15,150 |
9 | MBB | HOSE | Depository Credit Intermediation | 5,214,084,052 | 17,800 -50(-0.28%) | 17,850 |
10 | MSB | HOSE | Depository Credit Intermediation | 2,000,000,000 | 12,800 0(0%) | 12,850 |
11 | NVB | HNX | Depository Credit Intermediation | 556,803,587 | 10,800 0(0%) | 10,700 |
12 | OCB | HOSE | Depository Credit Intermediation | 2,054,824,294 | 13,350 -250(-1.84%) | 13,550 |
13 | SHB | HOSE | Depository Credit Intermediation | 3,618,901,927 | 10,800 -50(-0.46%) | 10,950 |
14 | SSB | HOSE | Depository Credit Intermediation | 2,453,700,000 | 22,600 -450(-1.95%) | 23,100 |
15 | STB | HOSE | Depository Credit Intermediation | 1,885,215,716 | 27,500 -300(-1.08%) | 28,300 |
16 | TCB | HOSE | Depository Credit Intermediation | 3,522,510,811 | 29,500 -400(-1.34%) | 30,050 |
17 | TPB | HOSE | Depository Credit Intermediation | 2,201,635,009 | 17,000 +150(+0.89%) | 17,000 |
18 | VCB | HOSE | Depository Credit Intermediation | 5,589,091,262 | 84,700 -400(-0.47%) | 86,000 |
19 | VIB | HOSE | Depository Credit Intermediation | 2,536,807,534 | 18,700 -100(-0.53%) | 18,800 |
20 | VPB | HOSE | Depository Credit Intermediation | 7,933,923,601 | 19,100 -150(-0.78%) | 19,200 |
Vietstock’s industry classification
Vietstock applied NAICS 2007 (The North American Industry Classification System) for industry classification because of its popularity, comprehension and logical order. In addition, it receives many supports from international organizations and bears a lot of similarities to Vietnam Standard Industrial Classification (VSIC 2007).