CW HPG-HSC-MET15 (HOSE: CHPG2403)
100
Open90
High100
Low80
Highest(Listed)860
Lowest(Listed)80
Vol355,900
Foreign Buy-
Foreign Sell-
Outst. shares15,000,000
Time to maturity41
Underlying price26,650
Exercise price30,500
Break Even **30,900
S-X *-3,850
MoneynessOTM
Moneyness
Date | Close | Change | Volume |
---|---|---|---|
01/23/2025 | 100 | 10 (+11.11%) | 355,900 |
01/22/2025 | 90 | -10 (-10%) | 454,300 |
01/21/2025 | 100 | -10 (-9.09%) | 428,200 |
01/20/2025 | 110 | -10 (-8.33%) | 823,300 |
01/17/2025 | 120 | -10 (-7.69%) | 122,200 |
Peer Underlying Stock (HPG)
CW code | Close | Change | Volume | S-X* | Break Even** | CW Issuer | Maturity Period |
---|---|---|---|---|---|---|---|
CHPG2402 | 710 | 10 (+1.43%) | 203,700 | -1,527 | 30,115 | ACBS | 12 months |
CHPG2403 | 100 | 10 (+11.11%) | 355,900 | -3,850 | 30,900 | HCM | 9 months |
CHPG2406 | 1,010 | 50 (+5.21%) | 30,000 | -1,350 | 32,040 | SSI | 12 months |
CHPG2407 | 700 | 60 (+9.38%) | 3,067,000 | 650 | 28,800 | SSI | 4 months |
CHPG2408 | 850 | 50 (+6.25%) | 107,900 | -350 | 30,400 | SSI | 9 months |
CHPG2409 | 1,410 | 20 (+1.44%) | 777,100 | 1,650 | 29,230 | ACBS | 12 months |
CHPG2410 | 970 | -10 (-1.02%) | 200 | -1,350 | 31,880 | MBS | 9 months |
CHPG2411 | 250 | 30 (+13.64%) | 47,000 | -3,349 | 30,999 | KIS | 4 months |
CHPG2412 | 420 | 40 (+10.53%) | 255,500 | -4,683 | 33,013 | KIS | 7 months |
CHPG2501 | 1,210 | 60 (+5.22%) | 10,900 | 1,150 | 29,130 | VPBankS | 6 months |
CHPG2502 | 1,380 | 70 (+5.34%) | 19,400 | -850 | 31,640 | VPBankS | 9 months |
CHPG2503 | 1,330 | 90 (+7.26%) | 16,200 | -350 | 29,660 | SSI | 5 months |
CHPG2504 | 1,800 | 90 (+5.26%) | 14,800 | -2,350 | 32,600 | SSI | 10 months |
CHPG2505 | 2,390 | 100 (+4.37%) | 17,400 | -3,350 | 34,780 | SSI | 15 months |
Peer Issuer (HCM)
CW code | Close | Change | Volume | Underlying price | S-X* | Break Even** | Maturity Period |
---|---|---|---|---|---|---|---|
CHPG2403 | 100 | 10 (+11.11%) | 355,900 | 26,650 | -3,850 | 30,900 | 9 months |
CMBB2404 | 1,290 | 120 (+10.26%) | 610,900 | 22,200 | 1,782 | 22,660 | 9 months |
CMSN2401 | 90 | 10 (+12.50%) | 282,900 | 65,400 | -16,600 | 82,720 | 9 months |
CSTB2404 | 1,640 | 170 (+11.56%) | 461,100 | 37,000 | 6,000 | 37,560 | 9 months |
CVHM2402 | 430 | 10 (+2.38%) | 187,000 | 39,500 | -2,000 | 43,220 | 9 months |
CVPB2403 | 570 | 120 (+26.67%) | 76,800 | 18,900 | -100 | 20,140 | 9 months |
CVRE2402 | 40 | (0.00%) | 440,700 | 16,450 | -7,050 | 23,660 | 9 months |
CMWG2403 | 250 | 50 (+25%) | 786,300 | 59,200 | -5,287 | 65,727 | 9 months |
Underlying stock: | HPG |
Underlying Issuer: | Hoa Phat Group Joint Stock Company (HOSE: HPG) |
CW Issuer: | Ho Chi Minh City Securities Corporation (HCM) |
CW Type: | Call |
CW Style: | European-style |
Settlement Type: | Cash-settled |
Maturity Period: | 9 months |
Publish date: | 06/06/2024 |
Listing date: | 07/03/2024 |
First trading date: | 07/05/2024 |
Final trading day: | 03/04/2025 |
Maturity Date: | 03/06/2025 |
Conversion Ratio: | 4 : 1 |
Offering Price: | 1,000 |
Exercise price: | 30,500 |
Listed Shares: | 15,000,000 |
Outstanding Shares: | 15,000,000 |
Documents: | Prospectus |