CW CHPG02MBS20CE (HOSE: CHPG2019)
7,200
Open7,320
High7,600
Low7,200
Highest(Listed)7,600
Lowest(Listed)1,700
Vol27,960
Foreign Buy-
Foreign Sell-
Outst. shares5,000,000
Time to maturity-
Underlying price38,800
Exercise price24,100
Break Even **38,500
S-X *14,700
MoneynessITM
Moneyness
Peer Underlying Stock (HPG)
CW code | Close | Change | Volume | S-X* | Break Even** | CW Issuer | Maturity Period |
---|---|---|---|---|---|---|---|
CHPG2402 | 150 | (0.00%) | 224,400 | -2,477 | 28,587 | ACBS | 12 months |
CHPG2406 | 620 | 20 (+3.33%) | 805,700 | -2,300 | 30,480 | SSI | 12 months |
CHPG2408 | 420 | 30 (+7.69%) | 327,400 | -1,300 | 28,680 | SSI | 9 months |
CHPG2409 | 1,400 | 10 (+0.72%) | 112,000 | 700 | 29,200 | ACBS | 12 months |
CHPG2410 | 590 | (0.00%) | 1,100 | -2,300 | 30,360 | MBS | 9 months |
CHPG2412 | 100 | (0.00%) | 487,000 | -5,633 | 31,733 | KIS | 7 months |
CHPG2501 | 600 | -10 (-1.64%) | 179,700 | 200 | 27,300 | VPBankS | 6 months |
CHPG2502 | 500 | -10 (-1.96%) | 108,200 | -1,800 | 29,000 | VPBankS | 9 months |
CHPG2503 | 310 | 30 (+10.71%) | 856,800 | -1,300 | 27,620 | SSI | 5 months |
CHPG2504 | 1,000 | (0.00%) | 42,800 | -3,300 | 31,000 | SSI | 10 months |
CHPG2505 | 1,730 | 50 (+2.98%) | 107,600 | -4,300 | 33,460 | SSI | 15 months |
CHPG2506 | 880 | 10 (+1.15%) | 44,200 | -2,100 | 31,320 | BSI | 12 months |
CHPG2507 | 400 | -60 (-13.04%) | 36,200 | -3,900 | 30,400 | VCI | 6 months |
CHPG2508 | 1,370 | (0.00%) | 9,600 | -1,300 | 29,740 | HCM | 9 months |
CHPG2509 | 1,000 | 400 (+66.67%) | 87,000 | -2,300 | 31,000 | TCBS | 6 months |
CHPG2510 | 1,000 | -80 (-7.41%) | 5,200 | -3,300 | 32,000 | TCBS | 12 months |
CHPG2511 | 380 | -50 (-11.63%) | 379,300 | -3,188 | 30,408 | KIS | 4 months |
CHPG2512 | 430 | -50 (-10.42%) | 105,300 | -4,188 | 31,608 | KIS | 6 months |
CHPG2513 | 590 | 10 (+1.72%) | 120,500 | -5,188 | 33,248 | KIS | 7 months |
CHPG2514 | 630 | 10 (+1.61%) | 150,000 | -5,966 | 34,186 | KIS | 8 months |
CHPG2515 | 680 | (0.00%) | 286,500 | -6,522 | 34,942 | KIS | 9 months |
CHPG2516 | 740 | -70 (-8.64%) | 100 | -7,411 | 36,071 | KIS | 11 months |
Peer Issuer (MBS)
CW code | Close | Change | Volume | Underlying price | S-X* | Break Even** | Maturity Period |
---|---|---|---|---|---|---|---|
CACB2405 | 160 | -30 (-15.79%) | 13,000 | 23,900 | -1,600 | 26,140 | 6 months |
CMWG2408 | 250 | (0.00%) | 31,400 | 60,500 | -4,500 | 66,500 | 6 months |
CSHB2401 | 1,390 | -90 (-6.08%) | 131,200 | 12,800 | 2,435 | 12,871 | 6 months |
CSTB2411 | 1,650 | -90 (-5.17%) | 2,000 | 39,150 | 5,150 | 40,600 | 6 months |
CTCB2404 | 860 | -30 (-3.37%) | 300 | 25,950 | 950 | 29,300 | 9 months |
CTPB2403 | 30 | (0.00%) | 13,400 | -4,100 | 17,590 | 6 months | |
CVHM2409 | 4,330 | 150 (+3.59%) | 1,900 | 62,300 | 20,300 | 63,650 | 9 months |
CVIB2408 | 180 | -50 (-21.74%) | 7,300 | 17,350 | -1,406 | 19,449 | 6 months |
CVPB2410 | 320 | (0.00%) | 16,500 | -4,500 | 21,960 | 9 months | |
CVRE2408 | 1,620 | (0.00%) | 22,800 | 2,800 | 24,860 | 9 months | |
CFPT2405 | 640 | -30 (-4.48%) | 172,100 | 112,400 | -21,664 | 140,419 | 9 months |
CHPG2410 | 590 | (0.00%) | 1,100 | 25,700 | -2,300 | 30,360 | 9 months |
Underlying stock: | HPG |
Underlying Issuer: | Hoa Phat Group Joint Stock Company (HOSE: HPG) |
CW Issuer: | MB Securities JSC (MBS) |
CW Type: | Call |
CW Style: | European-style |
Settlement Type: | Cash-settled |
Maturity Period: | 3.5 months |
Publish date: | 09/03/2020 |
Listing date: | 09/21/2020 |
First trading date: | 09/23/2020 |
Final trading day: | 12/16/2020 |
Maturity Date: | 12/18/2020 |
Conversion Ratio: | 2 : 1 |
Offering Price: | 1,630 |
Exercise price: | 24,100 |
Listed Shares: | 5,000,000 |
Outstanding Shares: | 5,000,000 |
Documents: | Prospectus |