CW.VRE.KIS.M.CA.T.12 (HOSE: CVRE2110)
Trading suspension
20
-110 (-84.62%)
04/25/2022 15:00
Open180
High180
Low20
Highest(Listed)1,340
Lowest(Listed)20
Vol1,163,300
Foreign Buy43,190
Foreign Sell10,630
Outst. shares9,300,000
Time to maturity-
Underlying price29,050
Exercise price29,999
Break Even **30,159
S-X *-949
MoneynessOTM
Moneyness
Peer Underlying Stock (VRE)
CW code | Close | Change | Volume | S-X* | Break Even** | CW Issuer | Maturity Period |
---|---|---|---|---|---|---|---|
CVRE2114 | 20 | -10 (-33.33%) | 136,800 | -6,600 | 34,020 | VCI | 6 months |
CVRE2201 | 430 | 180 (+72%) | 130,500 | -6,600 | 35,720 | HCM | 9 months |
CVRE2202 | 170 | 50 (+41.67%) | 375,600 | -7,500 | 35,410 | MBS | 4 months |
CVRE2203 | 500 | 50 (+11.11%) | 842,200 | -6,579 | 35,979 | KIS | 5 months |
CVRE2204 | 560 | 100 (+21.74%) | 117,700 | -5,600 | 35,800 | ACBS | 6 months |
CVRE2205 | 600 | 70 (+13.21%) | 2,100 | -4,822 | 35,222 | KIS | 4 months |
CVRE2206 | 550 | (0.00%) | -8,155 | 38,305 | KIS | 6 months | |
CVRE2207 | 550 | -100 (-15.38%) | 25,800 | -5,933 | 37,733 | KIS | 5 months |
(*)S-X: Underlying price - Exercise price adjusted; (**)Exercise price adjusted + Price of CW * Conversion ratio adjusted
Peer Issuer (KIS)
CW code | Close | Change | Volume | Underlying price | S-X* | Break Even** | Maturity Period |
---|---|---|---|---|---|---|---|
CHDB2201 | 430 | 70 (+19.44%) | 94,200 | 24,000 | -6,999 | 33,149 | 9 months |
CHPG2201 | 440 | 50 (+12.82%) | 574,400 | 38,200 | -11,466 | 54,066 | 10 months |
CHPG2202 | 410 | (0.00%) | 2,700 | 38,200 | -15,688 | 57,988 | 9 months |
CMSN2201 | 380 | 50 (+15.15%) | 51,800 | 96,500 | -45,223 | 148,059 | 9 months |
CSTB2201 | 450 | 100 (+28.57%) | 597,800 | 20,350 | -9,538 | 32,138 | 9 months |
CVHM2201 | 330 | (0.00%) | 31,100 | 66,900 | -20,778 | 92,958 | 9 months |
CVIC2201 | 540 | -40 (-6.90%) | 100 | 78,000 | -25,979 | 112,619 | 9 months |
CVNM2201 | 380 | 110 (+40.74%) | 156,700 | 70,000 | -18,509 | 94,489 | 9 months |
CKDH2201 | 320 | 90 (+39.13%) | 412,000 | 41,700 | -19,918 | 64,178 | 9 months |
CNVL2201 | 450 | 30 (+7.14%) | 92,400 | 78,300 | -15,679 | 102,979 | 9 months |
CPDR2201 | 880 | 160 (+22.22%) | 500 | 57,000 | -26,084 | 86,310 | 9 months |
CHDB2203 | 360 | 90 (+33.33%) | 807,100 | 24,000 | -4,888 | 30,688 | 5 months |
CHPG2206 | 280 | -20 (-6.67%) | 441,100 | 38,200 | -10,688 | 51,688 | 5 months |
CKDH2204 | 300 | 90 (+42.86%) | 252,400 | 41,700 | -11,633 | 55,733 | 5 months |
CNVL2202 | 590 | 90 (+18%) | 210,000 | 78,300 | -1,699 | 89,439 | 5 months |
CPDR2202 | 380 | 40 (+11.76%) | 596,700 | 57,000 | -10,608 | 72,065 | 5 months |
CPOW2201 | 220 | 30 (+15.79%) | 207,000 | 12,400 | -4,266 | 17,766 | 4 months |
CPOW2202 | 430 | 110 (+34.38%) | 699,500 | 12,400 | -5,599 | 20,149 | 8 months |
CSTB2205 | 220 | 20 (+10%) | 197,500 | 20,350 | -14,217 | 36,327 | 5 months |
CVHM2205 | 350 | 50 (+16.67%) | 308,000 | 66,900 | -11,988 | 84,488 | 5 months |
CVIC2202 | 640 | 20 (+3.23%) | 100,900 | 78,000 | -4,222 | 92,462 | 5 months |
CVJC2201 | 430 | 30 (+7.50%) | 870,500 | 128,000 | -31,999 | 168,599 | 5 months |
CVNM2203 | 350 | 60 (+20.69%) | 98,800 | 70,000 | -11,111 | 88,111 | 5 months |
CVPB2203 | 590 | 40 (+7.27%) | 61,200 | 31,000 | 2,112 | 38,328 | 4 months |
CVPB2204 | 740 | 40 (+5.71%) | 85,500 | 31,000 | 112 | 42,728 | 8 months |
CVRE2203 | 500 | 50 (+11.11%) | 842,200 | 27,400 | -6,579 | 35,979 | 5 months |
CHDB2205 | 720 | 130 (+22.03%) | 58,400 | 24,000 | -3,111 | 30,711 | 6 months |
CHPG2209 | 580 | (0.00%) | 38,200 | -7,355 | 50,195 | 4 months | |
CHPG2210 | 660 | (0.00%) | 38,200 | -9,577 | 53,057 | 6 months | |
CKDH2206 | 520 | (0.00%) | 41,700 | -11,299 | 57,159 | 5 months | |
CMSN2203 | 400 | -80 (-16.67%) | 353,900 | 96,500 | -30,289 | 134,789 | 4 months |
CNVL2204 | 630 | (0.00%) | 78,300 | -7,699 | 96,079 | 5 months | |
CSTB2207 | 430 | -80 (-15.69%) | 88,200 | 20,350 | -8,538 | 31,038 | 4 months |
CSTB2208 | 480 | -60 (-11.11%) | 93,900 | 20,350 | -9,761 | 32,511 | 6 months |
CVIC2204 | 720 | (0.00%) | 78,000 | -5,333 | 94,853 | 4 months | |
CVIC2205 | 760 | -50 (-6.17%) | 400 | 78,000 | -8,666 | 98,826 | 6 months |
CVJC2202 | 610 | 80 (+15.09%) | 578,200 | 128,000 | -28,789 | 168,989 | 5 months |
CVNM2205 | 640 | 50 (+8.47%) | 600 | 70,000 | -9,999 | 90,239 | 6 months |
CVRE2205 | 600 | 70 (+13.21%) | 2,100 | 27,400 | -4,822 | 35,222 | 4 months |
CVRE2206 | 550 | (0.00%) | 27,400 | -8,155 | 38,305 | 6 months | |
CVRE2207 | 550 | -100 (-15.38%) | 25,800 | 27,400 | -5,933 | 37,733 | 5 months |
CPDR2203 | 960 | (0.00%) | 57,000 | -8,999 | 75,599 | 5 months |
(*)S-X: Underlying price - Exercise price adjusted; (**)Exercise price adjusted + Price of CW * Conversion ratio adjusted
Underlying stock: | VRE |
Underlying Issuer: | Vincom Retail Joint Stock Company (HOSE: VRE) |
CW Issuer: | KIS Vietnam Securities Corporation (KIS) |
CW Type: | Call |
CW Style: | European-style |
Settlement Type: | Cash-settled |
Maturity Period: | 7 months |
Publish date: | 09/28/2021 |
Listing date: | 10/13/2021 |
First trading date: | 10/15/2021 |
Final trading day: | 04/25/2022 |
Maturity Date: | 04/27/2022 |
Conversion Ratio: | 8 : 1 |
Offering Price: | 1,000 |
Exercise price: | 29,999 |
Listed Shares: | 9,300,000 |
Outstanding Shares: | 9,300,000 |
Documents: | Prospectus |