CW VPB/3M/SSI/C/EU/Cash-03 (HOSE: CVPB2004)
Trading suspension
150
-10 (-6.25%)
05/12/2020 15:00
Open190
High190
Low60
Highest(Listed)2,600
Lowest(Listed)10
Vol751,470
Foreign Buy-
Foreign Sell-
Outst. shares3,000,000
Time to maturity-
Underlying price24,050
Exercise price24,000
Break Even **24,150
S-X *50
MoneynessITM
Moneyness
Peer Underlying Stock (VPB)
CW code | Close | Change | Volume | S-X* | Break Even** | CW Issuer | Maturity Period |
---|---|---|---|---|---|---|---|
CVPB2010 | 12,550 | -400 (-3.09%) | 157,700 | 12,500 | 36,550 | VND | 6 months |
CVPB2011 | 6,380 | 10 (+0.16%) | 499,000 | 12,500 | 36,760 | HCM | 7 months |
CVPB2012 | 6,920 | 210 (+3.13%) | 311,300 | 13,500 | 36,840 | HCM | 6 months |
CVPB2013 | 10,000 | (0.00%) | 11,600 | 9,500 | 37,000 | VCI | 6 months |
CVPB2014 | 6,480 | -170 (-2.56%) | 5,300 | 12,800 | 36,660 | MBS | 3.5 months |
CVPB2015 | 11,780 | -380 (-3.13%) | 29,200 | 10,500 | 37,780 | SSI | 8 months |
CVPB2016 | 10,250 | 280 (+2.81%) | 71,500 | 9,500 | 37,250 | SSI | 5 months |
CVPB2017 | 3,090 | 160 (+5.46%) | 59,200 | 5,501 | 61,899 | KIS | 4 months |
(*)S-X: Underlying price - Exercise price adjusted; (**)Exercise price adjusted + Price of CW * Conversion ratio adjusted
Peer Issuer (SSI)
CW code | Close | Change | Volume | Underlying price | S-X* | Break Even** | Maturity Period |
---|---|---|---|---|---|---|---|
CHPG2014 | 27,370 | 170 (+0.63%) | 500 | 43,650 | 17,150 | 53,870 | 9 months |
CHPG2015 | 27,640 | -10 (-0.04%) | 18,800 | 43,650 | 17,150 | 54,140 | 7.5 months |
CMWG2012 | 9,820 | 260 (+2.72%) | 19,900 | 127,200 | 47,200 | 129,100 | 5 months |
CPNJ2008 | 7,030 | 190 (+2.78%) | 40,300 | 84,000 | 34,000 | 85,150 | 5 months |
CVHM2007 | 4,980 | 120 (+2.47%) | 315,000 | 99,300 | 24,300 | 99,900 | 5 months |
CVJC2005 | 3,350 | 350 (+11.67%) | 192,600 | 133,800 | 33,800 | 133,500 | 5 months |
CVNM2010 | 2,590 | -170 (-6.16%) | 471,900 | 108,700 | -1,300 | 135,900 | 5 months |
CMBB2010 | 10,150 | -130 (-1.26%) | 253,400 | 25,600 | 9,600 | 26,150 | 8 months |
CMBB2011 | 9,710 | -100 (-1.02%) | 58,000 | 25,600 | 9,600 | 25,710 | 5 months |
CSTB2013 | 8,050 | -170 (-2.07%) | 163,500 | 19,950 | 7,950 | 20,050 | 5 months |
CSTB2014 | 8,260 | -240 (-2.82%) | 146,300 | 19,950 | 7,950 | 20,260 | 8 months |
CFPT2015 | 3,650 | 80 (+2.24%) | 318,700 | 66,900 | 16,900 | 68,250 | 5 months |
CFPT2016 | 4,050 | 150 (+3.85%) | 312,500 | 66,900 | 16,900 | 70,250 | 8 months |
CTCB2012 | 15,510 | (0.00%) | 269,800 | 36,300 | 14,300 | 37,510 | 8 months |
CVPB2015 | 11,780 | -380 (-3.13%) | 29,200 | 36,500 | 10,500 | 37,780 | 8 months |
CVRE2013 | 11,500 | 340 (+3.05%) | 97,600 | 36,900 | 9,400 | 39,000 | 8 months |
CTCB2013 | 13,950 | -150 (-1.06%) | 116,000 | 36,300 | 13,300 | 36,950 | 5 months |
CVPB2016 | 10,250 | 280 (+2.81%) | 71,500 | 36,500 | 9,500 | 37,250 | 5 months |
CVRE2014 | 10,500 | 390 (+3.86%) | 157,800 | 36,900 | 9,400 | 38,000 | 5 months |
(*)S-X: Underlying price - Exercise price adjusted; (**)Exercise price adjusted + Price of CW * Conversion ratio adjusted
Underlying stock: | VPB |
Underlying Issuer: | Vietnam Prosperity Joint Stock Commercial Bank (HOSE: VPB) |
CW Issuer: | SSI Securities Corporation (SSI) |
CW Type: | Call |
CW Style: | European-style |
Settlement Type: | Cash-settled |
Maturity Period: | 3 months |
Publish date: | 02/14/2020 |
Listing date: | 03/11/2020 |
First trading date: | 03/13/2020 |
Final trading day: | 05/12/2020 |
Maturity Date: | 05/14/2020 |
Conversion Ratio: | 1 : 1 |
Offering Price: | 4,100 |
Exercise price: | 24,000 |
Listed Shares: | 3,000,000 |
Outstanding Shares: | 3,000,000 |
Documents: | Prospectus |