CW.VNM.VND.M.CA.T.2020.01 (HOSE: CVNM2012)
4,500
-390 (-7.98%)
02/24/2021 15:00
Open4,990
High4,990
Low4,490
Highest(Listed)9,220
Lowest(Listed)1,870
Vol39,700
Foreign Buy-
Foreign Sell-
Outst. shares1,000,000
Time to maturity33
Underlying price105,800
Exercise price110,000
Break Even **117,911
S-X *-3,194
MoneynessOTM
Moneyness
Date | Close | Change | Volume |
---|---|---|---|
02/24/2021 | 4,500 | -390 (-7.98%) | 39,700 |
02/23/2021 | 4,890 | 290 (+6.30%) | 9,000 |
02/22/2021 | 4,600 | -400 (-8%) | 26,200 |
02/19/2021 | 5,000 | -100 (-1.96%) | 89,200 |
02/18/2021 | 5,100 | -400 (-7.27%) | 10,800 |
Volume: share, Price: Dong
Peer Underlying Stock (VNM)
CW code | Close | Change | Volume | S-X* | Break Even** | CW Issuer | Maturity Period |
---|---|---|---|---|---|---|---|
CVNM2007 | 600 | -240 (-28.57%) | 123,500 | -7,147 | 117,826 | KIS | 9 months |
CVNM2011 | 1,530 | -40 (-2.55%) | 254,300 | -26,313 | 162,433 | KIS | 9 months |
CVNM2012 | 4,500 | -390 (-7.98%) | 39,700 | -3,194 | 117,911 | VND | 6 months |
CVNM2013 | 1,820 | -40 (-2.15%) | 99,900 | 2,751 | 121,082 | HCM | 6 months |
CVNM2014 | 1,400 | -40 (-2.78%) | 20,200 | -32,919 | 145,655 | VCI | 6 months |
CVNM2015 | 510 | -110 (-17.74%) | 239,200 | 3,742 | 107,111 | MBS | 4 months |
CVNM2016 | 140 | -70 (-33.33%) | 199,800 | -6,551 | 115,125 | KIS | 4 months |
CVNM2101 | 2,070 | -60 (-2.82%) | 123,600 | -21,088 | 168,288 | KIS | 9 months |
CVNM2102 | 2,100 | -70 (-3.23%) | 367,500 | -3,194 | 129,805 | VND | 6 months |
(*)S-X: Underlying price - Exercise price adjusted; (**)Exercise price adjusted + Price of CW * Conversion ratio adjusted
Peer Issuer (VND)
CW code | Close | Change | Volume | Underlying price | S-X* | Break Even** | Maturity Period |
---|---|---|---|---|---|---|---|
CFPT2010 | 23,000 | -1,000 (-4.17%) | 29,500 | 75,400 | 23,400 | 75,000 | 6 months |
CHPG2020 | 18,800 | 100 (+0.53%) | 4,200 | 43,600 | 17,600 | 44,800 | 9 months |
CMBB2008 | 10,900 | -300 (-2.68%) | 53,800 | 27,000 | 7,000 | 30,900 | 6 months |
CMSN2010 | 18,000 | -1,000 (-5.26%) | 11,500 | 91,000 | 36,651 | 89,923 | 6 months |
CMWG2013 | 22,000 | -680 (-3%) | 1,000 | 133,800 | 37,800 | 140,000 | 9 months |
CSTB2011 | 4,330 | -260 (-5.66%) | 481,900 | 18,350 | 3,850 | 18,830 | 6 months |
CTCB2009 | 16,210 | -890 (-5.20%) | 32,700 | 39,100 | 17,100 | 38,210 | 6 months |
CVNM2012 | 4,500 | -390 (-7.98%) | 39,700 | 105,800 | -3,194 | 117,911 | 6 months |
CVPB2010 | 16,200 | -10 (-0.06%) | 7,500 | 39,700 | 15,700 | 40,200 | 6 months |
CHPG2103 | 4,500 | 40 (+0.90%) | 687,100 | 43,600 | 1,600 | 51,000 | 6 months |
CMBB2101 | 3,550 | -20 (-0.56%) | 552,100 | 27,000 | 1,000 | 33,100 | 6 months |
CMWG2101 | 3,130 | -190 (-5.72%) | 130,700 | 133,800 | 16,800 | 148,300 | 6 months |
CPNJ2101 | 1,880 | -110 (-5.53%) | 475,500 | 82,800 | 4,800 | 96,800 | 6 months |
CREE2101 | 3,800 | -600 (-13.64%) | 250,300 | 57,000 | 9,000 | 63,200 | 6 months |
CTCB2102 | 5,200 | -130 (-2.44%) | 658,300 | 39,100 | 3,100 | 46,400 | 6 months |
CVHM2102 | 3,010 | -90 (-2.90%) | 815,600 | 102,800 | 15,800 | 117,100 | 6 months |
CVNM2102 | 2,100 | -70 (-3.23%) | 367,500 | 105,800 | -3,194 | 129,805 | 6 months |
CVPB2101 | 4,450 | -450 (-9.18%) | 362,400 | 39,700 | 2,700 | 45,900 | 6 months |
CVRE2102 | 2,400 | -130 (-5.14%) | 723,600 | 33,700 | 3,700 | 39,600 | 6 months |
(*)S-X: Underlying price - Exercise price adjusted; (**)Exercise price adjusted + Price of CW * Conversion ratio adjusted
Underlying stock: | VNM |
Underlying Issuer: | Viet Nam Dairy Products Joint Stock Company (HOSE: VNM) |
CW Issuer: | VNDirect Securities Corporation (VND) |
CW Type: | Call |
CW Style: | European-style |
Settlement Type: | Cash-settled |
Maturity Period: | 6 months |
Publish date: | 09/30/2020 |
Listing date: | 10/20/2020 |
First trading date: | 10/22/2020 |
Final trading day: | 03/26/2021 |
Maturity Date: | 03/30/2021 |
Conversion Ratio: | 2 : 1 |
Conversion Ratio Adjust: | 1.9817 : 1 |
Offering Price: | 7,700 |
Exercise price: | 110,000 |
Exercise price adjust: | 108,994 |
Listed Shares: | 1,000,000 |
Outstanding Shares: | 1,000,000 |
Documents: | Prospectus |