CW VIC-HSC-MET03 (HOSE: CVIC2107)
Trading suspension
10
-20 (-66.67%)
04/06/2022 15:00
Open30
High100
Low10
Highest(Listed)3,260
Lowest(Listed)10
Vol2,158,200
Foreign Buy-
Foreign Sell-
Outst. shares10,000,000
Time to maturity-
Underlying price80,500
Exercise price93,000
Break Even **93,100
S-X *-12,500
MoneynessOTM
Moneyness
Peer Underlying Stock (VIC)
CW code | Close | Change | Volume | S-X* | Break Even** | CW Issuer | Maturity Period |
---|---|---|---|---|---|---|---|
CVIC2109 | 20 | (0.00%) | 127,600 | -24,400 | 102,100 | VCI | 6 months |
CVIC2201 | 540 | -40 (-6.90%) | 100 | -26,379 | 112,619 | KIS | 9 months |
CVIC2202 | 640 | 20 (+3.23%) | 100,900 | -4,622 | 92,462 | KIS | 5 months |
CVIC2203 | 710 | -70 (-8.97%) | 357,600 | -8,400 | 93,100 | ACBS | 6 months |
CVIC2204 | 720 | (0.00%) | -5,733 | 94,853 | KIS | 4 months | |
CVIC2205 | 760 | -50 (-6.17%) | 400 | -9,066 | 98,826 | KIS | 6 months |
CVIC2206 | 1,300 | -510 (-28.18%) | 1,200 | -4,900 | 95,500 | MBS | 5 months |
(*)S-X: Underlying price - Exercise price adjusted; (**)Exercise price adjusted + Price of CW * Conversion ratio adjusted
Peer Issuer (HCM)
CW code | Close | Change | Volume | Underlying price | S-X* | Break Even** | Maturity Period |
---|---|---|---|---|---|---|---|
CACB2201 | 500 | 130 (+35.14%) | 449,300 | 29,300 | -6,200 | 37,500 | 9 months |
CFPT2201 | 1,190 | 220 (+22.68%) | 709,500 | 99,000 | -7,000 | 115,520 | 9 months |
CHPG2203 | 470 | 50 (+11.90%) | 1,065,100 | 38,000 | -13,500 | 53,380 | 9 months |
CMBB2201 | 1,420 | 240 (+20.34%) | 192,000 | 26,300 | -3,200 | 32,340 | 9 months |
CMWG2201 | 2,040 | 180 (+9.68%) | 96,600 | 130,600 | -3,900 | 154,900 | 9 months |
CPNJ2201 | 2,300 | 510 (+28.49%) | 80,800 | 104,000 | 9,040 | 113,256 | 9 months |
CSTB2202 | 800 | 130 (+19.40%) | 155,500 | 20,350 | -9,150 | 31,100 | 9 months |
CTCB2201 | 300 | 40 (+15.38%) | 97,800 | 34,850 | -20,150 | 56,200 | 9 months |
CTPB2201 | 560 | 200 (+55.56%) | 73,600 | 33,000 | -9,000 | 44,240 | 9 months |
CVHM2202 | 300 | 30 (+11.11%) | 10,500 | 66,600 | -26,400 | 95,400 | 9 months |
CVPB2201 | 840 | 140 (+20%) | 50,200 | 31,000 | -6,000 | 41,200 | 9 months |
CVRE2201 | 430 | 180 (+72%) | 126,900 | 27,300 | -6,700 | 35,720 | 9 months |
(*)S-X: Underlying price - Exercise price adjusted; (**)Exercise price adjusted + Price of CW * Conversion ratio adjusted
Underlying stock: | VIC |
Underlying Issuer: | Vingroup Joint Stock Company (HOSE: VIC) |
CW Issuer: | Ho Chi Minh City Securities Corporation (HCM) |
CW Type: | Call |
CW Style: | European-style |
Settlement Type: | Cash-settled |
Maturity Period: | 6 months |
Publish date: | 10/08/2021 |
Listing date: | 10/27/2021 |
First trading date: | 10/29/2021 |
Final trading day: | 04/06/2022 |
Maturity Date: | 04/08/2022 |
Conversion Ratio: | 10 : 1 |
Offering Price: | 1,600 |
Exercise price: | 93,000 |
Listed Shares: | 10,000,000 |
Outstanding Shares: | 10,000,000 |
Documents: | Prospectus |