CW TCB-HSC-MET 06 (HOSE: CTCB2109)
Trading suspension
40
(%)
03/03/2022 15:00
Open40
High50
Low20
Highest(Listed)3,400
Lowest(Listed)20
Vol1,852,400
Foreign Buy-
Foreign Sell-
Outst. shares10,000,000
Time to maturity-
Underlying price49,650
Exercise price50,000
Break Even **50,160
S-X *-350
MoneynessOTM
Moneyness
Peer Underlying Stock (TCB)
CW code | Close | Change | Volume | S-X* | Break Even** | CW Issuer | Maturity Period |
---|---|---|---|---|---|---|---|
CTCB2112 | 50 | -10 (-16.67%) | 328,000 | -17,550 | 55,250 | SSI | 8 months |
CTCB2201 | 290 | 20 (+7.41%) | 101,100 | -17,550 | 56,160 | HCM | 9 months |
CTCB2202 | 30 | -20 (-40%) | 222,500 | -14,550 | 52,150 | MBS | 4 months |
CTCB2203 | 260 | (0.00%) | 247,500 | -14,550 | 52,520 | VND | 5 months |
CTCB2204 | 890 | 60 (+7.23%) | 32,500 | -7,550 | 49,450 | ACBS | 6 months |
CTCB2205 | 930 | 10 (+1.09%) | 5,100 | -9,050 | 51,150 | MBS | 6 months |
(*)S-X: Underlying price - Exercise price adjusted; (**)Exercise price adjusted + Price of CW * Conversion ratio adjusted
Peer Issuer (HCM)
CW code | Close | Change | Volume | Underlying price | S-X* | Break Even** | Maturity Period |
---|---|---|---|---|---|---|---|
CACB2201 | 680 | 100 (+17.24%) | 742,800 | 31,800 | -3,700 | 38,220 | 9 months |
CFPT2201 | 2,070 | 400 (+23.95%) | 636,100 | 111,800 | 5,800 | 122,560 | 9 months |
CHPG2203 | 330 | 10 (+3.13%) | 435,700 | 35,450 | -16,050 | 52,820 | 9 months |
CMBB2201 | 1,550 | 60 (+4.03%) | 399,300 | 28,000 | -1,500 | 32,600 | 9 months |
CMWG2201 | 2,510 | 230 (+10.09%) | 151,200 | 146,700 | 12,200 | 159,600 | 9 months |
CPNJ2201 | 3,790 | 490 (+14.85%) | 224,900 | 122,300 | 27,340 | 125,109 | 9 months |
CSTB2202 | 780 | -20 (-2.50%) | 63,000 | 22,250 | -7,250 | 31,060 | 9 months |
CTCB2201 | 290 | 20 (+7.41%) | 101,100 | 37,450 | -17,550 | 56,160 | 9 months |
CTPB2201 | 410 | 10 (+2.50%) | 141,200 | 32,300 | -9,700 | 43,640 | 9 months |
CVHM2202 | 290 | -10 (-3.33%) | 23,900 | 69,700 | -23,300 | 95,320 | 9 months |
CVPB2201 | 780 | -10 (-1.27%) | 53,400 | 31,100 | -5,900 | 40,900 | 9 months |
CVRE2201 | 530 | 10 (+1.92%) | 35,500 | 29,800 | -4,200 | 36,120 | 9 months |
(*)S-X: Underlying price - Exercise price adjusted; (**)Exercise price adjusted + Price of CW * Conversion ratio adjusted
Underlying stock: | TCB |
Underlying Issuer: | Vietnam Technological and Commercial Joint Stock Bank (HOSE: TCB) |
CW Issuer: | Ho Chi Minh City Securities Corporation (HCM) |
CW Type: | Call |
CW Style: | European-style |
Settlement Type: | Cash-settled |
Maturity Period: | 6 months |
Publish date: | 09/06/2021 |
Listing date: | 10/01/2021 |
First trading date: | 10/05/2021 |
Final trading day: | 03/03/2022 |
Maturity Date: | 03/07/2022 |
Conversion Ratio: | 4 : 1 |
Offering Price: | 2,200 |
Exercise price: | 50,000 |
Listed Shares: | 10,000,000 |
Outstanding Shares: | 10,000,000 |
Documents: | Prospectus |