CW MSN/ACBS/Call/EU/Cash/9M/09 (HOSE: CMSN2104)
Trading suspension
2,300
-200 (-8%)
04/28/2022 15:00
Open2,500
High2,950
Low2,300
Highest(Listed)6,770
Lowest(Listed)1,400
Vol478,600
Foreign Buy-
Foreign Sell-
Outst. shares5,000,000
Time to maturity-
Underlying price116,500
Exercise price118,000
Break Even **117,398
S-X *18,252
MoneynessITM
Moneyness
Peer Underlying Stock (MSN)
CW code | Close | Change | Volume | S-X* | Break Even** | CW Issuer | Maturity Period |
---|---|---|---|---|---|---|---|
CMSN2111 | 20 | (0.00%) | 682,400 | -30,017 | 133,334 | VCI | 6 months |
CMSN2201 | 470 | 90 (+23.68%) | 566,800 | -38,523 | 149,560 | KIS | 9 months |
CMSN2202 | 840 | 40 (+5%) | 85,600 | -24,352 | 134,558 | ACBS | 6 months |
CMSN2203 | 530 | 130 (+32.50%) | 456,700 | -23,589 | 137,389 | KIS | 4 months |
(*)S-X: Underlying price - Exercise price adjusted; (**)Exercise price adjusted + Price of CW * Conversion ratio adjusted
Peer Issuer (ACBS)
CW code | Close | Change | Volume | Underlying price | S-X* | Break Even** | Maturity Period |
---|---|---|---|---|---|---|---|
CVHM2115 | 250 | -30 (-10.71%) | 206,000 | 66,900 | -27,100 | 96,500 | 9 months |
CHPG2208 | 1,360 | 10 (+0.74%) | 645,600 | 38,200 | -1,800 | 46,800 | 6 months |
CMSN2202 | 840 | 40 (+5%) | 85,600 | 103,200 | -24,352 | 134,558 | 6 months |
CMWG2204 | 1,250 | 10 (+0.81%) | 9,700 | 133,500 | -11,500 | 157,500 | 6 months |
CTCB2204 | 830 | 80 (+10.67%) | 197,600 | 36,050 | -8,950 | 49,150 | 6 months |
CVIC2203 | 1,490 | 540 (+56.84%) | 60,400 | 78,000 | -8,000 | 100,900 | 6 months |
CVNM2204 | 950 | -260 (-21.49%) | 156,800 | 70,300 | -2,700 | 82,500 | 6 months |
CVRE2204 | 450 | -110 (-19.64%) | 72,600 | 27,400 | -5,600 | 35,250 | 6 months |
(*)S-X: Underlying price - Exercise price adjusted; (**)Exercise price adjusted + Price of CW * Conversion ratio adjusted
Underlying stock: | MSN |
Underlying Issuer: | Masan Group Corporation (HOSE: MSN) |
CW Issuer: | ACB Securities Ltd., Co (ACBS) |
CW Type: | Call |
CW Style: | European-style |
Settlement Type: | Cash-settled |
Maturity Period: | 9 months |
Publish date: | 08/04/2021 |
Listing date: | 08/20/2021 |
First trading date: | 08/24/2021 |
Final trading day: | 05/02/2022 |
Maturity Date: | 05/04/2022 |
Conversion Ratio: | 10 : 1 |
Conversion Ratio Adjust: | 8.3261 : 1 |
Offering Price: | 5,200 |
Exercise price: | 118,000 |
Exercise price adjust: | 98,248 |
Listed Shares: | 5,000,000 |
Outstanding Shares: | 5,000,000 |
Documents: | Prospectus |