CW HPG-HSC-MET15 (HOSE: CHPG2403)
10
Open10
High10
Low10
Highest(Listed)860
Lowest(Listed)10
Vol26,500
Foreign Buy-
Foreign Sell-
Outst. shares15,000,000
Time to maturity-
Underlying price27,850
Exercise price30,500
Break Even **30,540
S-X *-2,650
MoneynessOTM
Moneyness
Peer Underlying Stock (HPG)
CW code | Close | Change | Volume | S-X* | Break Even** | CW Issuer | Maturity Period |
---|---|---|---|---|---|---|---|
CHPG2402 | 220 | 10 (+4.76%) | 278,000 | -2,727 | 28,778 | ACBS | 12 months |
CHPG2406 | 610 | 30 (+5.17%) | 371,700 | -2,550 | 30,440 | SSI | 12 months |
CHPG2407 | 80 | -20 (-20%) | 4,911,200 | -550 | 26,320 | SSI | 4 months |
CHPG2408 | 430 | (0.00%) | 1,444,300 | -1,550 | 28,720 | SSI | 9 months |
CHPG2409 | 1,390 | (0.00%) | 46,300 | 450 | 29,170 | ACBS | 12 months |
CHPG2410 | 630 | 20 (+3.28%) | 1,200 | -2,550 | 30,520 | MBS | 9 months |
CHPG2412 | 100 | -30 (-23.08%) | 885,100 | -5,883 | 31,733 | KIS | 7 months |
CHPG2501 | 650 | -10 (-1.52%) | 130,800 | -50 | 27,450 | VPBankS | 6 months |
CHPG2502 | 530 | -100 (-15.87%) | 5,249,800 | -2,050 | 29,090 | VPBankS | 9 months |
CHPG2503 | 350 | (0.00%) | 611,200 | -1,550 | 27,700 | SSI | 5 months |
CHPG2504 | 1,030 | 50 (+5.10%) | 422,900 | -3,550 | 31,060 | SSI | 10 months |
CHPG2505 | 1,730 | 90 (+5.49%) | 652,800 | -4,550 | 33,460 | SSI | 15 months |
CHPG2506 | 910 | 80 (+9.64%) | 225,500 | -2,350 | 31,440 | BSI | 12 months |
CHPG2507 | 370 | -60 (-13.95%) | 67,100 | -4,150 | 30,340 | VCI | 6 months |
CHPG2508 | 1,310 | -160 (-10.88%) | 41,100 | -1,550 | 29,620 | HCM | 9 months |
CHPG2509 | 520 | 70 (+15.56%) | 6,000 | -2,550 | 29,560 | TCBS | 6 months |
CHPG2510 | 1,090 | 60 (+5.83%) | 5,900 | -3,550 | 32,270 | TCBS | 12 months |
Peer Issuer (HCM)
CW code | Close | Change | Volume | Underlying price | S-X* | Break Even** | Maturity Period |
---|---|---|---|---|---|---|---|
CHPG2508 | 1,310 | -160 (-10.88%) | 41,100 | 25,450 | -1,550 | 29,620 | 9 months |
CTCB2506 | 1,150 | 50 (+4.55%) | 469,700 | 26,000 | 1,000 | 29,600 | 9 months |
CVRE2505 | 2,210 | -250 (-10.16%) | 65,400 | 20,400 | 3,400 | 21,420 | 9 months |
Underlying stock: | HPG |
Underlying Issuer: | Hoa Phat Group Joint Stock Company (HOSE: HPG) |
CW Issuer: | Ho Chi Minh City Securities Corporation (HCM) |
CW Type: | Call |
CW Style: | European-style |
Settlement Type: | Cash-settled |
Maturity Period: | 9 months |
Publish date: | 06/06/2024 |
Listing date: | 07/03/2024 |
First trading date: | 07/05/2024 |
Final trading day: | 03/04/2025 |
Maturity Date: | 03/06/2025 |
Conversion Ratio: | 4 : 1 |
Offering Price: | 1,000 |
Exercise price: | 30,500 |
Listed Shares: | 15,000,000 |
Outstanding Shares: | 15,000,000 |
Documents: | Prospectus |