CW.HPG.KIS.M.CA.T.13 (HOSE: CHPG2114)
Trading suspension
10
-10 (-50%)
04/25/2022 15:00
Open20
High20
Low10
Highest(Listed)1,730
Lowest(Listed)10
Vol4,841,900
Foreign Buy194,350
Foreign Sell165,030
Outst. shares17,700,000
Time to maturity-
Underlying price40,750
Exercise price56,789
Break Even **56,889
S-X *-16,039
MoneynessOTM
Peer Underlying Stock (HPG)
CW code | Close | Change | Conversion Ratio | Exercise price | S-X* | Break Even** | CW Issuer | CW Type | CW Style | Maturity Period | Last trading date |
---|---|---|---|---|---|---|---|---|---|---|---|
CHPG2116 | 180 | 40 (+28.57%) | 4 : 1 | 61,410 | -23,760 | 62,130 | VND | Call | European-style | 9 months | 07/04/2022 |
CHPG2117 | 70 | -10 (-12.50%) | 5 : 1 | 60,000 | -22,350 | 60,350 | SSI | Call | European-style | 8 months | 06/29/2022 |
CHPG2201 | 420 | (0.00%) | 10 : 1 | 49,666 | -12,016 | 53,866 | KIS | Call | European-style | 10 months | 10/19/2022 |
CHPG2202 | 380 | (0.00%) | 10 : 1 | 53,888 | -16,238 | 57,688 | KIS | Call | European-style | 9 months | 09/19/2022 |
CHPG2203 | 440 | (0.00%) | 4 : 1 | 51,500 | -13,850 | 53,260 | HCM | Call | European-style | 9 months | 09/16/2022 |
CHPG2204 | 260 | -110 (-29.73%) | 5 : 1 | 44,500 | -6,850 | 45,800 | MBS | Call | European-style | 4.5 months | 06/22/2022 |
CHPG2206 | 270 | (0.00%) | 10 : 1 | 48,888 | -11,238 | 51,588 | KIS | Call | European-style | 5 months | 08/11/2022 |
CHPG2207 | 500 | -30 (-5.66%) | 3 : 1 | 51,500 | -13,850 | 53,000 | VCI | Call | European-style | 6 months | 09/22/2022 |
CHPG2208 | 1,130 | -30 (-2.59%) | 5 : 1 | 40,000 | -2,350 | 45,650 | ACBS | Call | European-style | 6 months | 10/05/2022 |
CHPG2209 | 460 | -80 (-14.81%) | 8 : 1 | 45,555 | -7,905 | 49,235 | KIS | Call | European-style | 4 months | 08/18/2022 |
CHPG2210 | 620 | -40 (-6.06%) | 8 : 1 | 47,777 | -10,127 | 52,737 | KIS | Call | European-style | 6 months | 10/18/2022 |
CHPG2211 | 820 | -10 (-1.20%) | 4 : 1 | 44,500 | -6,850 | 47,780 | MBS | Call | European-style | 6 months | 10/17/2022 |
(*)S-X: Underlying price - Exercise price adjusted; (**)Exercise price adjusted + Price of CW * Conversion ratio adjusted
Peer Issuer (KIS)
CW code | Close | Change | Conversion Ratio | Underlying price | Exercise price | S-X* | Break Even** | Underlying code | CW Type | CW Style | Maturity Period | Last trading date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CHDB2201 | 450 | 10 (+2.27%) | 5 : 1 | 24,350 | 30,999 | -6,649 | 33,249 | HDB | Call | European-style | 9 months | 09/19/2022 |
CHPG2201 | 420 | (0.00%) | 10 : 1 | 37,650 | 49,666 | -12,016 | 53,866 | HPG | Call | European-style | 10 months | 10/19/2022 |
CHPG2202 | 380 | (0.00%) | 10 : 1 | 37,650 | 53,888 | -16,238 | 57,688 | HPG | Call | European-style | 9 months | 09/19/2022 |
CMSN2201 | 550 | -50 (-8.33%) | 20 : 1 | 107,800 | 169,999 | -33,923 | 150,893 | MSN | Call | European-style | 9 months | 09/19/2022 |
CSTB2201 | 420 | -30 (-6.67%) | 5 : 1 | 21,600 | 29,888 | -8,288 | 31,988 | STB | Call | European-style | 9 months | 09/19/2022 |
CVHM2201 | 300 | -20 (-6.25%) | 16 : 1 | 66,800 | 87,678 | -20,878 | 92,478 | VHM | Call | European-style | 9 months | 09/19/2022 |
CVIC2201 | 580 | 10 (+1.75%) | 16 : 1 | 77,800 | 103,979 | -26,179 | 113,259 | VIC | Call | European-style | 9 months | 09/19/2022 |
CVNM2201 | 340 | -50 (-12.82%) | 15.74 : 1 | 68,100 | 88,509 | -20,409 | 93,860 | VNM | Call | European-style | 9 months | 09/19/2022 |
CKDH2201 | 290 | -10 (-3.33%) | 8 : 1 | 41,400 | 61,618 | -20,218 | 63,938 | KDH | Call | European-style | 9 months | 10/03/2022 |
CNVL2201 | 440 | (0.00%) | 20 : 1 | 77,800 | 93,979 | -16,179 | 102,779 | NVL | Call | European-style | 9 months | 10/03/2022 |
CPDR2201 | 670 | -40 (-5.63%) | 5 : 1 | 53,800 | 113,333 | -29,284 | 85,540 | PDR | Call | European-style | 9 months | 10/03/2022 |
CHDB2203 | 400 | 10 (+2.56%) | 5 : 1 | 24,350 | 28,888 | -4,538 | 30,888 | HDB | Call | European-style | 5 months | 08/11/2022 |
CHPG2206 | 270 | (0.00%) | 10 : 1 | 37,650 | 48,888 | -11,238 | 51,588 | HPG | Call | European-style | 5 months | 08/11/2022 |
CKDH2204 | 280 | -10 (-3.45%) | 8 : 1 | 41,400 | 53,333 | -11,933 | 55,573 | KDH | Call | European-style | 5 months | 08/11/2022 |
CNVL2202 | 550 | -40 (-6.78%) | 16 : 1 | 77,800 | 79,999 | -2,199 | 88,799 | NVL | Call | European-style | 5 months | 08/11/2022 |
CPDR2202 | 310 | 10 (+3.33%) | 16 : 1 | 53,800 | 92,222 | -13,808 | 71,244 | PDR | Call | European-style | 5 months | 08/11/2022 |
CPOW2201 | 200 | -10 (-4.76%) | 5 : 1 | 12,800 | 16,666 | -3,866 | 17,666 | POW | Call | European-style | 4 months | 07/13/2022 |
CPOW2202 | 420 | (0.00%) | 5 : 1 | 12,800 | 17,999 | -5,199 | 20,099 | POW | Call | European-style | 8 months | 11/11/2022 |
CSTB2205 | 200 | -40 (-16.67%) | 8 : 1 | 21,600 | 34,567 | -12,967 | 36,167 | STB | Call | European-style | 5 months | 08/11/2022 |
CVHM2205 | 330 | -40 (-10.81%) | 16 : 1 | 66,800 | 78,888 | -12,088 | 84,168 | VHM | Call | European-style | 5 months | 08/11/2022 |
CVIC2202 | 600 | -20 (-3.23%) | 16 : 1 | 77,800 | 82,222 | -4,422 | 91,822 | VIC | Call | European-style | 5 months | 08/11/2022 |
CVJC2201 | 360 | -10 (-2.70%) | 20 : 1 | 125,300 | 159,999 | -34,699 | 167,199 | VJC | Call | European-style | 5 months | 08/11/2022 |
CVNM2203 | 320 | -30 (-8.57%) | 20 : 1 | 68,100 | 81,111 | -13,011 | 87,511 | VNM | Call | European-style | 5 months | 08/11/2022 |
CVPB2203 | 440 | -40 (-8.33%) | 16 : 1 | 30,600 | 28,888 | 1,712 | 35,928 | VPB | Call | European-style | 4 months | 07/13/2022 |
CVPB2204 | 800 | 40 (+5.26%) | 16 : 1 | 30,600 | 30,888 | -288 | 43,688 | VPB | Call | European-style | 8 months | 11/11/2022 |
CVRE2203 | 480 | -30 (-5.88%) | 4 : 1 | 27,350 | 33,979 | -6,629 | 35,899 | VRE | Call | European-style | 5 months | 08/11/2022 |
CHDB2205 | 780 | 10 (+1.30%) | 5 : 1 | 24,350 | 27,111 | -2,761 | 31,011 | HDB | Call | European-style | 6 months | 10/18/2022 |
CHPG2209 | 460 | -80 (-14.81%) | 8 : 1 | 37,650 | 45,555 | -7,905 | 49,235 | HPG | Call | European-style | 4 months | 08/18/2022 |
CHPG2210 | 620 | -40 (-6.06%) | 8 : 1 | 37,650 | 47,777 | -10,127 | 52,737 | HPG | Call | European-style | 6 months | 10/18/2022 |
CKDH2206 | 400 | -70 (-14.89%) | 8 : 1 | 41,400 | 52,999 | -11,599 | 56,199 | KDH | Call | European-style | 5 months | 09/16/2022 |
CMSN2203 | 610 | 40 (+7.02%) | 20 : 1 | 107,800 | 126,789 | -18,989 | 138,989 | MSN | Call | European-style | 4 months | 08/18/2022 |
CNVL2204 | 600 | (0.00%) | 16 : 1 | 77,800 | 85,999 | -8,199 | 95,599 | NVL | Call | European-style | 5 months | 09/16/2022 |
CSTB2207 | 380 | -90 (-19.15%) | 5 : 1 | 21,600 | 28,888 | -7,288 | 30,788 | STB | Call | European-style | 4 months | 08/18/2022 |
CSTB2208 | 530 | -40 (-7.02%) | 5 : 1 | 21,600 | 30,111 | -8,511 | 32,761 | STB | Call | European-style | 6 months | 10/18/2022 |
CVIC2204 | 640 | (0.00%) | 16 : 1 | 77,800 | 83,333 | -5,533 | 93,573 | VIC | Call | European-style | 4 months | 08/18/2022 |
CVIC2205 | 750 | (0.00%) | 16 : 1 | 77,800 | 86,666 | -8,866 | 98,666 | VIC | Call | European-style | 6 months | 10/18/2022 |
CVJC2202 | 530 | -20 (-3.64%) | 20 : 1 | 125,300 | 156,789 | -31,489 | 167,389 | VJC | Call | European-style | 5 months | 09/16/2022 |
CVNM2205 | 650 | 10 (+1.56%) | 16 : 1 | 68,100 | 79,999 | -11,899 | 90,399 | VNM | Call | European-style | 6 months | 10/18/2022 |
CVRE2205 | 600 | -20 (-3.23%) | 5 : 1 | 27,350 | 32,222 | -4,872 | 35,222 | VRE | Call | European-style | 4 months | 08/18/2022 |
CVRE2206 | 600 | -40 (-6.25%) | 5 : 1 | 27,350 | 35,555 | -8,205 | 38,555 | VRE | Call | European-style | 6 months | 10/18/2022 |
CVRE2207 | 500 | -30 (-5.66%) | 8 : 1 | 27,350 | 33,333 | -5,983 | 37,333 | VRE | Call | European-style | 5 months | 10/18/2022 |
CPDR2203 | 620 | 40 (+6.90%) | 10 : 1 | 53,800 | 65,999 | -12,199 | 72,199 | PDR | Call | European-style | 5 months | 09/16/2022 |
(*)S-X: Underlying price - Exercise price adjusted; (**)Exercise price adjusted + Price of CW * Conversion ratio adjusted