Noi Bai Catering Services JSC (UPCoM: NCS)
32,700
Open32,500
High33,500
Low32,500
Vol3,600
Market Cap.586.91
Remain Bid2,300
Remain Ask3,000
52Wk High32,700
52Wk Low23,000
52Wk Avg Vol4,309
Foreign Buy700
Frgn Owned(%)2.67
Dividend
Dividend Yield-
Beta0.42
EPS3,171
P/E10.09
F P/E11.07
BVPS11,135
P/B2.87
Date | Close | Change | Volume |
---|---|---|---|
07/11/2025 | 32,700 | 700 (+2.19%) | 3,600 |
07/10/2025 | 32,000 | -300 (-0.93%) | 1,100 |
07/09/2025 | 32,600 | 1,500 (+4.82%) | 20,600 |
07/08/2025 | 31,100 | -400 (-1.27%) | 300 |
07/07/2025 | 31,300 | 100 (+0.32%) | 2,200 |
08/09/2024 | NCS: Reviewed Semi-annual Financial Statements 2024 ![]() |
07/23/2024 | NCS: Financial Statement Quarter 2/2024 ![]() |
06/10/2024 | NCS: Change in personnel ![]() |
04/25/2024 | NCS: Change in personnel ![]() |
04/23/2024 | NCS: Financial Statement Quarter 1/2024 ![]() |
11/23/2023 | NCS Dividend payment in cash with 15.00% for 2019 (Record date) |
11/23/2023 | NCS Dividend payment in cash with 15.00% for 2019 |
05/27/2019 | NCS 2018's Dividend payment in cash with 22% (Record date) |
05/27/2019 | NCS 2018's Dividend payment in cash with 22% |
05/23/2018 | NCS Dividend payment in cash with 26% (Tranche 2/2017) (Record date) |
05/05/2025 | Resolution of Annual Shareholders' Meeting 2025 |
04/18/2025 | FS Quarter 1 of 2025 |
04/04/2025 | 2025 Annual Shareholders’Meeting Documents |
03/13/2025 | Annual report 2024 |
02/27/2025 | Audited FS 2024 |
Name: Noi Bai Catering Services JSC
Abbreviation:NCS
Address: Noi Bai International Airport, Phu Minh Commune Soc Son Ha Noi
Telephone: (84.24) 3884 0289
Fax: (84.24) 3884 0199
Exchange: UPCoM
Sector: Transportation and Warehousing
Industry: Support Activities for Transportation
Listing date: 12/02/2015
Chartered capital: 179,490,980,000
Listed shares: 17,949,098
Shares outstanding: 17,948,210
Status: Operating
Tax code: 0101509403
Establishment license: 983/QĐ-BGTVT
Issued date: 04/15/2004
Business license: 0101509403
Issued date: 07/07/2004
Main business scope:
- Airline catering
- 1993: Noibai Catering Services Enterprise was established under Vietnam Airlines Corporation.
- 1994: Noibai Catering Joint Venture Company, a joint venture between Vietnam Airlines and SERVAIR (France), was established to replace Noibai Catering Services Enterprise. This joint-venture was canceled in 1998 due to unfavorable business conditions in Southeast Asia.
- 2004: Equitized and operated as a joint-stock company, in which the major shareholder is Vietnam Airlines (60% of total shares).
- 02 December 2015: Traded on the UPCOM market;
- 15 June 2018: Charter capital was raised to VND179,490,980,000;
Items | Unit |
---|---|
Price | VND |
Volume | Shares |
Foreigner's, Yield | % |
Mkt Cap | bVND |
Financial indicators | mVND |
EPS, BVPS, Dividend | VND |
P/E, F P/E, P/B | Times |
ROS, ROA, ROE | % |
2. F PE is taken from the estimates of earnings announced by listed companies.
3. 3-month/6-month/12-month price charts are compiled from revised data.